Before (end of 2018) (57 seats, Open Council Data)
Conservative 24 · Labour 21 · Liberal Democrats 12
After (end of 2019) (57 seats, Open Council Data)
Labour 23 · Conservative 19 · Liberal Democrats 15
Ward results
Bletchley East1 seat · turnout 22.1%
| Emily Darlington | Labour | 1,176 ✓ |
| Angela Susan Kennedy | Conservative | 796 |
| Jo Breen | Green | 473 |
| Stephen Clark | Liberal Democrats | 139 |
Bletchley Park1 seat · turnout 31.7%
| Nabeel Nazir | Conservative | 1,351 ✓ |
| Ed Hume | Labour | 1,335 |
| Jane Anne Duckworth | UK Independence Party (UKIP) | 440 |
| Michael John Sheppard | Green | 289 |
| Sean Nathan Barnes | Liberal Democrats | 213 |
Bletchley West1 seat · turnout 29.8%
| Lauren Townsend | Labour | 1,259 ✓ |
| Muhammad Imran | Conservative | 1,115 |
| Karl Alan Patrick Downey | UK Independence Party (UKIP) | 456 |
| Matthew Neil Drewett | Liberal Democrats | 264 |
| Joe French | Green | 175 |
Bradwell1 seat · turnout 31.2%
| Robin Bradburn | Liberal Democrats | 1,670 ✓ |
| Susan Woolford Brown | Labour | 854 |
| Krishna Murthy Panthula | Conservative | 350 |
| Colin Weaving | Green | 196 |
Broughton1 seat · turnout 29.7%
| Kerrie Bradburn | Liberal Democrats | 1,624 ✓ |
| Catriona Lucy Scott Morris | Conservative | 1,131 |
| Ola Oladoye | Labour | 396 |
| Alex Price | Green | 173 |
Campbell Park and Old Woughton1 seat · turnout 36.4%
| Paul Trendall | Liberal Democrats | 1,334 ✓ |
| Peter McDonald | Conservative | 1,322 |
| Adan Jama Kahin | Labour | 574 |
| Carol Barac | Green | 232 |
| Jane Whild | WEP | 151 |
Central Milton Keynes1 seat · turnout 20.9%
| Russell Houchin | Liberal Democrats | 410 |
| Darron Kendrick | Independent | 334 |
| Hilarie Bowman | Green | 325 |
Danesborough and Walton1 seat · turnout 30.6%
| Alice Elizabeth Jenkins | Conservative | 1,528 ✓ |
| Peter William Skelton | Green | 528 |
| David Richard Cockfield | Labour | 455 |
| Florence Montague | Liberal Democrats | 368 |
Loughton and Shenley1 seat · turnout 36.8%
| Amanda Marlow | Conservative | 1,609 ✓ |
| Ben Nolan | Labour | 1,573 |
| Gill Kirkup | Green | 320 |
| Andrew Kakabadse | Liberal Democrats | 302 |
Monkston1 seat · turnout 26.4%
| Leo James Montague | Liberal Democrats | 1,383 ✓ |
| Jaime Tamagnini | Conservative | 504 |
| Amber Teagan McQuillan | Labour | 346 |
| James Hadfield | Green | 188 |
Newport Pagnell North and Hanslope1 seat · turnout 34.5%
| George Philip Paul Bowyer | Conservative | 1,681 ✓ |
| Andy Carr | Liberal Democrats | 675 |
| Alexander Chapman | Labour | 526 |
| Andrew Grant Cole | UK Independence Party (UKIP) | 280 |
| Dan Rowland | Green | 268 |
Newport Pagnell South1 seat · turnout 30.5%
| Jane Carr | Liberal Democrats | 1,523 ✓ |
| Chris Wardle | Conservative | 622 |
| Nick Phillips | Labour | 434 |
| Helen Joyce Dendulk | Green | 241 |
Olney1 seat · turnout 37.1%
| David Hosking | Conservative | 2,071 ✓ |
| Dee Bethune | Labour | 608 |
| Catherine Jean Rose | Green | 354 |
| Tony Oyakhire | Liberal Democrats | 309 |
| Dana Green | UK Independence Party (UKIP) | 215 |
Shenley Brook End1 seat · turnout 29.9%
| Saleena Raja | Conservative | 1,000 ✓ |
| Thais Portilho | Liberal Democrats | 963 |
| Shery Delfani | Labour | 514 |
| Ray Brady | UK Independence Party (UKIP) | 241 |
| Derek William Heath | Green | 191 |
Stantonbury1 seat · turnout 32.8%
| Alexander Walker | Conservative | 1,532 ✓ |
| Emily Jane Fleming | Labour | 1,422 |
| Peter Edwards | Green | 462 |
| Alan Mallyon | Liberal Democrats | 328 |
Stony Stratford1 seat · turnout 37.7%
| Anne Cryer-Whitehead | Labour | 1,461 ✓ |
| Paul Bartlett | Conservative | 1,360 |
| Richard Michael Greenwood | Liberal Democrats | 356 |
| Philip John Hughes | Green | 240 |
| Jeff Wyatt | UK Independence Party (UKIP) | 186 |
Tattenhoe1 seat · turnout 29.2%
| James Lancaster | Conservative | 1,262 ✓ |
| Jack Basu Mellish | Labour | 698 |
| Lucy Rebecca Bjorck | Green | 275 |
| Kathy Greenwood | Liberal Democrats | 180 |
Wolverton1 seat · turnout 28.7%
| Peter Marland | Labour | 1,550 ✓ |
| Qasim Awan | Conservative | 823 |
| Alan Francis | Green | 539 |
| Andy Kelly | Liberal Democrats | 273 |
Woughton and Fishermead1 seat · turnout 20.6%
| Carole Diane Baume | Labour | 1,419 ✓ |
| David Priest | Conservative | 479 |
| Susan Gillian Payne | Green | 283 |
| Rebecca Verkade-Cave | Liberal Democrats | 170 |
