Before (end of 2018) (60 seats, Open Council Data)
Conservative 31 · Labour 15 · Other 6 · Liberal Democrats 6 · Green 1 · UK Independence Party (UKIP) 1
After (end of 2019) (60 seats, Open Council Data)
Conservative 28 · Labour 17 · Liberal Democrats 9 · Other 4 · Green 2
Ward results
Bretton1 seat · turnout 30.5%
| Chris Burbage | Conservative | 705 ✓ |
| Stuart Martin | Labour | 683 |
| Adam Peart | UK Independence Party (UKIP) | 330 |
| Rohan Wilson | Liberal Democrats | 146 |
| Roger Stimson | Green | 113 |
Central1 seat · turnout 42.1%
| Mohammed Jamil | Labour | 1,727 ✓ |
| Khazar Suleman | Conservative | 840 |
| Sara Wilson | Green | 208 |
| Nicholas Penniall | Liberal Democrats | 184 |
| Jeffrey Lipscomb | UK Independence Party (UKIP) | 159 |
Dogsthorpe1 seat · turnout 29.3%
| Katia Yurgutene | Labour | 710 ✓ |
| Bella Saltmarsh | Liberal Democrats | 652 |
| Colin Hargreaves | Independent | 202 |
| Hani Mustafa | Conservative | 153 |
| Alex Savage | VPP | 96 |
| Carolyn English | Green | 80 |
East1 seat · turnout 33.0%
| Shabina Qayyum | Labour | 1,086 ✓ |
| Muhammad Ikram | Conservative | 763 |
| Stuart Clark | Liberal Democrats | 218 |
| Alex Airey | Green | 183 |
Eye, Thorney and Newborough1 seat · turnout 33.9%
| Steve Allen | Conservative | 1,254 ✓ |
| Nigel Ian Walls | UK Independence Party (UKIP) | 351 |
| Wendy Mary Smith | Labour | 325 |
| Mary Herdman | SDP | 187 |
| Michael Alexander | Green | 172 |
| Christopher John Stow | Liberal Democrats | 84 |
Fletton & Stanground1 seat
| Terri Haynes | Liberal Democrats | 1,030 ✓ |
| John Whitby | UK Independence Party (UKIP) | 320 |
| Richard James Strangward | Labour | 259 |
| Bryan Tyler | Conservative | 246 |
| Peter Huxley Slinger | Green | 139 |
Fletton and Woodston1 seat · turnout 27.4%
| Louise Coles | Conservative | 661 ✓ |
| Joanne Johnson | Labour | 590 |
| Chris Chamberlain | UK Independence Party (UKIP) | 299 |
| Paula Martin | Green | 210 |
| Nicola Mills | Liberal Democrats | 154 |
| Jack Robert Penny | Our Nation | 33 |
Glinton & Castor1 seat
| Peter Hiller | Conservative | 1,332 ✓ |
| Claire Bysshe | Liberal Democrats | 254 |
| Greg Guthrie | Green | 224 |
| Lorna Richardson | Labour | 186 |
Gunthorpe1 seat · turnout 37.7%
| Sandra Bond | Liberal Democrats | 1,051 ✓ |
| Roger William Dalton | Conservative | 812 |
| Peter O'Dell | UK Independence Party (UKIP) | 223 |
| Julia Elizabeth Davidson | Labour | 221 |
| Joseph Wells | Green | 87 |
Hampton Vale1 seat · turnout 26.8%
| Chris Wiggin | Liberal Democrats | 593 ✓ |
| Waheed Fazal | Labour | 269 |
| Nigel Victor North | Conservative | 252 |
| Daniel Laycock | Green | 63 |
Hargate and Hempsted1 seat · turnout 25.3%
| John Howard | Conservative | 450 ✓ |
| Kevin Tighe | Liberal Democrats | 403 |
| Alexander William Hall | Labour | 203 |
| David Stevenson | Green | 89 |
North1 seat · turnout 40.6%
| Ansar Ali | Labour | 1,473 ✓ |
| Haq Nawaz | Conservative | 786 |
| John Myles | UK Independence Party (UKIP) | 276 |
| Sandra Ringler | Liberal Democrats | 147 |
| Alison Ambarchian | Green | 92 |
Orton Longueville1 seat · turnout 30.4%
| Heather Caroline Joy Skibsted | Labour | 697 ✓ |
| Gavin Anthony Elsey | Conservative | 666 |
| Graham John Whitehead | UK Independence Party (UKIP) | 372 |
| Sharon Bellamy | Green | 368 |
| Vince Carroll | Liberal Democrats | 127 |
Orton Waterville1 seat · turnout 40.4%
| Nicola Day | Green | 1,819 ✓ |
| June Stokes | Conservative | 788 |
| Janet Armstrong | Labour | 172 |
| Rory Leslie Roberson | Liberal Democrats | 61 |
Park1 seat · turnout 47.4%
| Ikra Yasin | Labour | 1,473 ✓ |
| John Peach | Conservative | 1,343 |
| Fiona Radic | Green | 184 |
| Ian Hardman | Liberal Democrats | 151 |
Paston & Walton1 seat
| Simon Barkham | Liberal Democrats | 1,032 ✓ |
| Michael Kennedy | UK Independence Party (UKIP) | 462 |
| Jonas Hopogap Yonga | Labour | 333 |
| Junaid Bhatti | Conservative | 225 |
| Cherry Beeby | Green | 96 |
Ravensthorpe1 seat · turnout 35.3%
| Lucinda Robinson | Labour | 1,044 ✓ |
| Angela Fenner | Conservative | 940 |
| Mark Perry | UK Independence Party (UKIP) | 325 |
| Peter Bernard Chivall | Liberal Democrats | 143 |
| Goran Radic | Green | 114 |
Stanground South1 seat · turnout 24.5%
| Brian Rush | Conservative | 758 ✓ |
| Sue Johnson | Labour | 364 |
| Sam Wall | UK Independence Party (UKIP) | 287 |
| Jon Phillipson Brown | Green | 119 |
| Jade Seager | Liberal Democrats | 84 |
Werrington1 seat · turnout 35.1%
| Judy Fox | Werrington First | 2,045 ✓ |
| Oliver Allan | Conservative | 316 |
| Carole Anne Griffiths | Labour | 162 |
| Georgia Wade | Green | 144 |
| Simon Kail | Liberal Democrats | 71 |
West1 seat · turnout 99.0%
| Wayne Fitzgerald | Conservative | 903 ✓ |
| Alan Gasparutti | Labour | 296 |
| Darrell Ashley Goodliffe | UK Independence Party (UKIP) | 175 |
| Emanuelina Coviello | Liberal Democrats | 162 |
| Barry Warne | Green | 138 |
