Before (end of 2020) (57 seats, Open Council Data)
Conservative 33 · Labour 22 · Liberal Democrats 2
After (end of 2021) (57 seats, Open Council Data)
Conservative 36 · Labour 20 · Other 1
Ward results
Blunsdon & Highworth1 seat
| Vijay Kumar Manro | Conservative | 2,073 ✓ |
| Baynham K.G.P. | Labour | 867 |
| Andrew Day | Green | 442 |
| Heal M.J. | Liberal Democrats | 137 |
| Hurst T. | Independent | 126 |
Central1 seat · turnout 42.5%
| Fernandes L.S. | Conservative | 2,230 ✓ |
| Ali R. | Labour | 1,603 |
| George Porter | Liberal Democrats | 242 |
| Dunn H. | Independent | 193 |
Covingham and Dorcan1 seat · turnout 39.4%
| Barbara Parry | Conservative | 2,254 ✓ |
| R.S. Wilson | Labour | 779 |
| Tamas I. | Liberal Democrats | 137 |
| Bartholomew C.H. | Independent | 122 |
Eastcott1 seat · turnout 42.0%
| Marina Strinkovsky | Labour | 1,315 ✓ |
| Pajak S.J. | Liberal Democrats | 1,271 |
| Goyal B. | Conservative | 682 |
| Valat-Desgranges L.A.L. | Independent | 102 |
Gorse Hill & Pinehurst1 seat
| E.R. Ballman | Labour | 1,406 ✓ |
| Jones C.L. | Conservative | 1,134 |
| Andy Bentley | Green | 291 |
| Polson J.P.G. | Liberal Democrats | 118 |
| Osborne A. | Independent | 71 |
Haydon Wick1 seat · turnout 37.5%
| Jason Jackson | Conservative | 1,469 ✓ |
| Donachie O. | Independent | 896 |
| Davis D.F. | Labour | 739 |
| Zmarzlik J.P. | Green | 191 |
| Montgomery V.F. | Independent | 49 |
| Flux C.G. | Conservative | 1,475 ✓ |
| Steve Allsopp | Labour | 1,173 |
| Malcolm Charles Salmon | Liberal Democrats | 145 |
| Martin Costello | Independent | 123 |
Lydiard & Freshbrook1 seat
| Matty Courtliff | Conservative | 1,644 ✓ |
| Patricia Philpot | Labour | 1,011 |
| Hales G.S. | Green | 200 |
| Shepherd C. | Liberal Democrats | 170 |
| Jane Jones | Independent | 126 |
Mannington & Western1 seat
| Kevin Small | Labour | 1,184 ✓ |
| Suresh Gattapur | Conservative | 1,052 |
| Nicky Iddon | Green | 163 |
| King D.A. | Liberal Democrats | 87 |
| Fine D. | Independent | 71 |
| Baxter I. | FBM | 46 |
Old Town1 seat · turnout 44.0%
| Milner-Barry J.E. | Labour | 1,781 ✓ |
| Lawrence Elliott | Conservative | 1,196 |
| Bill Hughes | Green | 210 |
| Wiltshire M.G. | Liberal Democrats | 194 |
| Woodham S.J. | Independent | 59 |
| Almond T. | Liberal Democrats | 23 |
Penhill & Upper Stratton1 seat
| Daniel Smith | Conservative | 1,262 ✓ |
| Ravi Venkatesh | Labour | 1,130 |
| Kate Henery | Green | 155 |
| Michelle Anne Horrobin | Liberal Democrats | 114 |
| Legg D. | Independent | 102 |
Priory Vale1 seat
| Jo Morris | Conservative | 1,470 ✓ |
| Ian Edwards | Labour | 891 |
| Litchfield S.F.J. | Green | 211 |
| Mari E. | Independent | 138 |
Ridgeway1 seat
| Gary Sumner | Conservative | 1,004 ✓ |
| McAnespie F.C. | Liberal Democrats | 199 ✓ |
| James S.T. | Labour | 144 |
| Ritchie K. | Independent | 30 |
Rodbourne Cheney1 seat · turnout 33.0%
| Sudha Nukana | Conservative | 1,396 ✓ |
| Adams P.L. | Labour | 1,224 |
| R.G. Hebden-Leeder | Green | 222 |
| Pearce A. | Independent | 105 |
| King G.H. | Liberal Democrats | 87 |
Shaw1 seat
| Keith Robert Williams | Conservative | 1,718 ✓ |
| Thomas James Smith | Labour | 872 |
| Nigel Kimber | Green | 356 |
| Johnathan Da Silva | Independent | 102 |
St Andrews1 seat · turnout 30.7%
| Adams D.C. | Conservative | 2,078 ✓ |
| Jason Mills | Labour | 936 |
| Williams B.M. | Green | 555 |
| Elmer B. | Independent | 153 |
| Richard Holland | Conservative | 1,984 ✓ |
| Barrie John Jennings | Labour | 1,207 |
| Freeman K.F. | Green | 195 |
| Benham S. | Independent | 106 |
Walcot and Park North1 seat · turnout 32.3%
| M.J. Miah | Labour | 1,619 ✓ |
| Goes F.X. | Conservative | 895 |
| Pajak D.E. | Liberal Democrats | 235 |
| Newham S. | Independent | 138 |
Wroughton and Wichelstowe2 seats · turnout 48.0%
| Ford B.J. | Conservative | 1,547 ✓ |
| Martyn D.G.C. | Conservative | 1,335 ✓ |
| Barrett M. | Liberal Democrats | 858 |
| Poole A.C. | Liberal Democrats | 735 |
| Pippa Fairbourn | Green | 341 |
| Hamid M.A. | Labour | 257 |
| Fairbourn S.J. | Green | 206 |
| Tariq Z.A. | Labour | 195 |
| Mabberley S. | Independent | 46 |
