Before (end of 2020) (69 seats, Open Council Data)
Labour 35 · Conservative 17 · Liberal Democrats 10 · Other 4 · Green 3
After (end of 2021) (69 seats, Open Council Data)
Labour 33 · Conservative 19 · Liberal Democrats 9 · Other 5 · Green 3
Ward results
Almondbury1 seat · turnout 36.9%
| McGuin B. | Conservative | 2,533 ✓ |
| Patrycja Bartosinska | Liberal Democrats | 1,170 |
| Tyler Hawkins | Labour | 846 |
| Peter Harvey Taylor | Green | 322 |
| Emma Louise Kirkham | FREE | 52 |
| Whittaker J.R. | SDP | 23 |
Ashbrow1 seat · turnout 32.5%
| James Homewood | Labour | 2,258 ✓ |
| Tony Butler | Conservative | 1,595 |
| J.B. Smithson | Green | 447 |
| Singh M. | Liberal Democrats | 224 |
Batley East1 seat · turnout 39.7%
| Loonat F. | Labour | 3,520 ✓ |
| Gavaghan K.G. | Conservative | 1,160 |
| Hansford J.D. | Green | 308 |
| Chris Kane | Liberal Democrats | 139 |
| Carrington D. | REF | 83 |
Batley West1 seat · turnout 37.7%
| Shabir Pandor | Labour | 2,950 ✓ |
| Roberts L.P. | Conservative | 1,501 |
| Senior J. | Green | 293 |
| Duggan J. | Independent | 251 |
| Long S.J. | Liberal Democrats | 173 |
Birstall & Birkenshaw2 seats
| Mark Thompson | Conservative | 2,449 ✓ |
| Joshua Sheard | Conservative | 2,175 ✓ |
| G.L. Harding | Labour | 1,121 |
| Smith J.M. | Labour | 977 |
| Peltier R.A. | Green | 419 |
| Akram T. | Green | 361 |
| Walsh L.M. | Liberal Democrats | 238 |
| Shepherd D.A. | Liberal Democrats | 225 |
Cleckheaton1 seat · turnout 37.1%
| Pinnock K.M. | Liberal Democrats | 2,422 ✓ |
| Briggs P.J. | Conservative | 1,728 |
| Hayat J. | Labour | 589 |
| Whittingham N.E. | Green | 236 |
Colne Valley1 seat
| Matthew McLoughlin | Labour | 2,156 ✓ |
| Bellamy T. | Conservative | 1,895 |
| Turner N.J. | Liberal Democrats | 1,358 |
| Norman J.F. | Green | 393 |
| Kaushik M.R. | Labour | 2,490 ✓ |
| Allsopp N. | Conservative | 1,470 |
| Chris Green | Green | 413 |
| Barraclough S.P. | Liberal Democrats | 324 |
| Steve Bradbury | Independent | 149 |
| Wilson C. | FREE | 70 |
Dalton1 seat · turnout 30.6%
| Mather N. | Labour | 1,535 ✓ |
| Marchant E. | Conservative | 1,382 |
| Walters C. | Green | 529 |
| Battye R.D. | Liberal Democrats | 375 |
Denby Dale1 seat · turnout 45.8%
| Timothy Bamford | Conservative | 2,880 ✓ |
| Graham Turner | Labour | 2,398 |
| Stimson A.C. | Green | 444 |
| Catherine Armistead | Liberal Democrats | 218 |
| Tilt J.R. | FREE | 79 |
Dewsbury East1 seat · turnout 31.4%
| Eric Firth | Labour | 1,902 ✓ |
| Keith Mallinson | Conservative | 1,364 |
| Thackray M.A. | HAMPS IND | 692 |
| Sue Duffy | Green | 156 |
| Hullock D. | Liberal Democrats | 150 |
| Dan Woodlock | YORKS | 138 |
Dewsbury South1 seat · turnout 40.8%
| Ramsay J. | Labour | 2,259 ✓ |
| Ameen I.A. | Conservative | 1,534 |
| Iqbal K. | ND | 1,361 |
| Disken B.T. | Liberal Democrats | 156 |
| Cope M. | Green | 150 |
Dewsbury West1 seat · turnout 41.5%
| Mussarat Shaheen Pervaiz | Labour | 3,159 ✓ |
| Basharat Rafiq | Conservative | 1,467 |
| Tanisha Bramwell | Independent | 627 |
| Emma Stirling | YORKS | 183 |
| Simon John Cope | Green | 154 |
| John Edward Rossington | Liberal Democrats | 122 |
Golcar2 seats · turnout 31.8%
| Elizabeth Reynolds | Labour | 1,394 ✓ |
| Iredale R.C. | Liberal Democrats | 1,392 ✓ |
| Tedesco D.J. | Labour | 1,141 |
| Barnett I.O. | Conservative | 1,069 |
| Walker J. | Conservative | 1,049 |
| Dungworth G.M. | Liberal Democrats | 1,002 |
| Roberts N.A. | Green | 433 |
| Ian Vincent | Green | 272 |
| R.I. Lewis | FREE | 74 |
Greenhead1 seat · turnout 37.5%
| Ullah S.N. | Labour | 3,003 ✓ |
| Daniel D.M. | Conservative | 1,083 |
| Newton S.J. | Green | 831 |
| Howard Cohen | Liberal Democrats | 285 |
Heckmondwike1 seat · turnout 34.5%
| Steve Hall | Labour | 2,095 ✓ |
| Itrat Ali | Conservative | 1,947 |
| Freeman A.J. | Green | 391 |
| Pugsley J. | Liberal Democrats | 200 |
Holme Valley North1 seat · turnout 43.8%
| Greaves C.R. | Independent | 2,024 ✓ |
| Tony McGrath | Conservative | 1,911 |
| McCarthy H.J. | Labour | 1,278 |
| Fox J.E.F. | Green | 346 |
| Hill K. | Liberal Democrats | 173 |
| Curtis-Haries R.F. | FREE | 53 |
| Laird S. | HER | 27 |
Holme Valley South1 seat · turnout 46.4%
| Firth D.M. | Conservative | 3,289 ✓ |
| Moses Crook | Labour | 2,511 |
| Gould D.P.A. | Green | 490 |
| Anstey C.J. | Liberal Democrats | 451 |
| Thompson W. | YORKS | 206 |
| Dalton J. | FIRST | 67 |
Kirkburton1 seat · turnout 43.9%
| Smith J.R. | Conservative | 2,913 ✓ |
| Knight D.G.E. | Green | 1,835 |
| Safdar M.I.S. | Labour | 552 |
| Anwar W. | Liberal Democrats | 61 |
Lindley1 seat · turnout 39.6%
| Gregg A.F. | Conservative | 2,417 ✓ |
| Eastwood R.A. | Liberal Democrats | 2,172 |
| Owen A.L. | Labour | 1,131 |
| Parker C.A. | Green | 375 |
Liversedge & Gomersal1 seat
| Stephen M.A. | Conservative | 2,801 ✓ |
| McKaig J. | Labour | 1,207 |
| Simmons L. | Green | 321 |
| King T.L. | Independent | 288 |
| Snee D.P. | Liberal Democrats | 193 |
Mirfield1 seat · turnout 39.7%
| Bolt M. | Conservative | 4,266 ✓ |
| Kernan G. | Labour | 1,230 |
| Whittingham C.H. | Green | 523 |
| Bird S.J. | Liberal Democrats | 158 |
Newsome1 seat · turnout 34.3%
| Andrew Cooper | Green | 2,592 ✓ |
| Wheat-Bowen P. | Labour | 1,102 |
| Ackroyd M. | Conservative | 488 |
| Wilkinson A.H. | Liberal Democrats | 69 |
