Before (end of 2020) (96 seats, Open Council Data)
Labour 92 · Other 2 · Liberal Democrats 2
After (end of 2021) (96 seats, Open Council Data)
Labour 94 · Green 1 · Liberal Democrats 1
Ward results
Ancoats and Beswick1 seat · turnout 30.7%
| Hutchinson M.A. | Labour | 2,052 ✓ |
| A. Good | Liberal Democrats | 779 |
| Ryan Johns | Green | 384 |
| Alexander Bramham | Conservative | 293 |
Ardwick1 seat · turnout 24.2%
| Bernard Priest | Labour | 2,324 ✓ |
| Kate Sophie Walsh Benson | Green | 280 |
| Wood C.P. | Conservative | 256 |
| Beamish L. | Liberal Democrats | 150 |
Baguley1 seat · turnout 22.5%
| Tracey Rawlins | Labour | 1,622 ✓ |
| McGowan E. | Conservative | 523 |
| Norm Cassidy | Green | 262 |
| Seb Bate | Liberal Democrats | 104 |
| Merv the Karaoke Kid | MRLP | 54 |
Brooklands2 seats · turnout 26.0%
| Baker-Smith J.H. | Labour | 1,686 ✓ |
| Evans G. | Labour | 1,499 ✓ |
| Carlton-Woods S.P. | Conservative | 689 |
| Ellerton R.J. | Conservative | 672 |
| Buczkowska G. | Green | 385 |
| Hoffgen M. | Green | 219 |
| Michael Saunders | Liberal Democrats | 112 |
| Nick Saunders | Liberal Democrats | 75 |
| Cam L. | MRLP | 57 |
Burnage1 seat · turnout 32.2%
| Bev Craig | Labour | 3,036 ✓ |
| Hossain S. | Conservative | 421 |
| Candeland B.A. | Green | 341 |
| Dwan J. | Liberal Democrats | 270 |
| Timoney A.D. | Independent | 137 |
Charlestown1 seat · turnout 24.6%
| Priest H.K. | Labour | 1,910 ✓ |
| Ciotkowski M.A. | Conservative | 522 |
| Power M. | REF | 247 |
| A.V. Power | Green | 190 |
| Ncube M. | Liberal Democrats | 109 |
Cheetham1 seat · turnout 29.4%
| Shaukat Ali | Labour | 3,061 ✓ |
| Khan M.A. | Conservative | 369 |
| Ben Dundas | Green | 250 |
| Morrison R. | Liberal Democrats | 159 |
Chorlton1 seat
| Eve Holt | Labour | 3,656 ✓ |
| Crumpton M.R. | Green | 917 |
| Fitzgibbon K. | Conservative | 368 |
| Grayson R.F. | Liberal Democrats | 291 |
| Heathcote J. | WEP | 141 |
Chorlton Park1 seat · turnout 41.9%
| Mandie Godwin | Labour | 3,819 ✓ |
| Walton R.M.S. | Green | 773 |
| Cooper C.J. | Conservative | 472 |
| Hashmi A. | Liberal Democrats | 457 |
Clayton and Openshaw2 seats · turnout 23.3%
| Donna Ludford | Labour | 2,064 ✓ |
| Thomas Robinson | Labour | 1,560 ✓ |
| Keith Berry | Conservative | 389 |
| Dan Kyle | Green | 250 |
| Nsumbu D.C. | Liberal Democrats | 218 |
| Schreibke R. | Green | 204 |
| Swaray-Kella R. | Conservative | 193 |
| O'Donoghue M.B. | Liberal Democrats | 120 |
Crumpsall1 seat · turnout 30.6%
| Nasrin Ali | Labour | 2,341 ✓ |
| Ahmed I.B. | Conservative | 762 |
| Hawdale A.J. | Green | 291 |
| Mike McKinstry | Liberal Democrats | 130 |
Deansgate1 seat · turnout 29.6%
| Johns M.C. | Labour | 1,245 ✓ |
| Bridges J.R. | Liberal Democrats | 583 |
| Chris Ogden | Green | 256 |
| Flanagan J.D. | Conservative | 164 |
| Days S. | WEP | 60 |
Didsbury East1 seat · turnout 51.5%
| Linda Foley | Labour | 2,972 ✓ |
| John Cameron | Liberal Democrats | 2,082 |
| Franey L. | Green | 503 |
| Huque A. | Conservative | 276 |
Didsbury West1 seat · turnout 46.1%
| Deborah Louise Hilal | Labour | 2,523 ✓ |
| Richard Kilpatrick | Liberal Democrats | 2,282 |
| Welsh J. | Green | 408 |
| Luke Oisin Bourke Costello | Conservative | 309 |
| Paul S.B. | WEP | 72 |
| Andrew W.M. | SDP | 29 |
Fallowfield1 seat · turnout 19.8%
| Alijah Z. | Labour | 1,583 ✓ |
| Morris G.J. | Green | 342 |
| Hossain S.Z. | Conservative | 209 |
| Paul Jones | Liberal Democrats | 97 |
Gorton and Abbey Hey1 seat · turnout 25.4%
| Reid J. | Labour | 2,372 ✓ |
| Pearcey J. | Liberal Democrats | 440 |
| Nzeribe U. | Conservative | 378 |
| Robinson S. | Green | 165 |
Harpurhey1 seat · turnout 21.8%
| Joanne Green | Labour | 1,901 ✓ |
| Brown G.J. | Conservative | 503 |
| Matthews V. | Green | 228 |
| Craske C.M. | Liberal Democrats | 136 |
Higher Blackley1 seat · turnout 23.5%
| Lanchbury S.M. | Labour | 1,805 ✓ |
| Jones C.G. | Conservative | 498 |
| Timmermann A. | Green | 164 |
| Matthews P.G. | Liberal Democrats | 119 |
| Moran S.M. | Independent | 75 |
Hulme1 seat · turnout 26.5%
| Bayunu E. | Labour | 2,313 ✓ |
| Donovan L. | Green | 596 |
| Gary McKenna | Liberal Democrats | 223 |
| Watermeyer W.P.D. | Conservative | 219 |
Levenshulme1 seat · turnout 36.3%
| Hussain Z.Z. | Labour | 3,136 ✓ |
| Venes D. | Green | 599 |
| Julie Hoad | Independent | 540 |
| Sammons G. | Liberal Democrats | 248 |
| Stancu A.S. | Conservative | 205 |
Longsight1 seat · turnout 29.9%
| Luthfur Rahman | Labour | 2,782 ✓ |
| Arshed U. | Conservative | 674 |
| Ekbery B. | Green | 192 |
| Bibbon K.R. | Liberal Democrats | 174 |
| Andrew A.J. | CPB | 80 |
Miles Platting and Newton Heath1 seat · turnout 22.1%
| June Hitchen | Labour | 1,997 ✓ |
| Wan P. | Conservative | 336 |
| Hodges P.D. | Green | 269 |
| Derek Brocklehurst | REF | 140 |
| Olanrewaju S. | Liberal Democrats | 118 |
Moss Side1 seat · turnout 25.8%
| Rowles E.R. | Labour | 2,883 ✓ |
| Mayo A. | Green | 294 |
| Jaradat S. | Conservative | 204 |
| Norman Lewis | Liberal Democrats | 142 |
Moston1 seat · turnout 26.4%
| Julie Connolly | Labour | 2,249 ✓ |
| Alabi P.S. | Conservative | 719 |
| Diane Lilian Kosandiak | Green | 328 |
| Cowbury R. | Liberal Democrats | 122 |
| Hugo Wils | ND | 43 |
Northenden1 seat · turnout 27.8%
| Sam Lynch | Labour | 1,859 ✓ |
| McHugh S.J. | Conservative | 610 |
| A-Lot S.O. | ND | 364 |
| Saunders E.F. | Liberal Democrats | 143 |
| Buchan S.J. | Green | 95 |
Old Moat1 seat · turnout 30.0%
| Gavin White | Labour | 2,568 ✓ |
| Wright S.L. | Green | 476 |
| Martin J. | Liberal Democrats | 238 |
| Wilkinson G. | Conservative | 218 |
Piccadilly1 seat · turnout 29.5%
| Jon-Connor Lyons | Labour | 1,381 ✓ |
| Perriam C. | Green | 438 |
| Chris Northwood | Liberal Democrats | 250 |
| Lin S. | Conservative | 156 |
Rusholme1 seat · turnout 26.9%
| Jill Lovecy | Labour | 2,491 ✓ |
| Turner N.H. | Green | 374 |
| Choudhury F.A. | Conservative | 306 |
| Sowah M.N.A. | Liberal Democrats | 127 |
Sharston1 seat · turnout 22.9%
| Taylor E.V. | Labour | 1,866 ✓ |
| Tony Welsh | Conservative | 567 |
| Johnson A. | Green | 207 |
| Coombe B. | Liberal Democrats | 23 |
Whalley Range1 seat · turnout 34.5%
| Muqaddasah Bano | Labour | 2,733 ✓ |
| McManus B.C. | Green | 955 |
| Tang A. | Conservative | 210 |
| McGuinness A. | Liberal Democrats | 102 |
Withington1 seat · turnout 34.3%
| Chris Wills | Labour | 2,146 ✓ |
| April Preston | Liberal Democrats | 1,277 |
| Sam Easterby-Smith | Green | 377 |
| Cameron David Cosh | Conservative | 158 |
Woodhouse Park1 seat · turnout 25.3%
| Rob Nunney | Green | 1,355 ✓ |
| O'Neil B.D. | Labour | 1,180 |
| Wedderburn K. | Conservative | 244 |
| Anna Coombe | Liberal Democrats | 42 |
