Before (end of 2021) (33 seats, Open Council Data)
Other 18 · Labour 15
After (end of 2022) (30 seats, Open Council Data)
Other 16 · Labour 14
Ward results
Bedlinog & Trelewis2 seats
| Colbran M. | Independent | 581 ✓ |
| Symonds M. | Independent | 408 ✓ |
| Matthews V. | Labour | 362 |
| Jeff Beard | Labour | 343 |
| Searl R. | ND | 136 |
| Edward Dawson | Conservative | 57 |
Cyfarthfa3 seats
| Godfrey Thomas | Independent | 1,031 ✓ |
| Martin Jones | Independent | 836 ✓ |
| Claire Malaina Jones | Independent | 701 ✓ |
| Chaplin D. | Labour | 696 |
| Amaro K. | Labour | 654 |
| Cremin A. | Labour | 477 |
| McLean L. | PC | 394 |
| Sarah Penelope Mary Phillips | Conservative | 180 |
Dowlais & Pant3 seats
| Declan Sammon | Independent | 1,120 ✓ |
| Paula Layton | Independent | 851 ✓ |
| David Hughes | Independent | 803 ✓ |
| Owen R. | Labour | 485 |
| Beard S. | Labour | 480 |
| Williams S. | Labour | 470 |
| Plowright J. | Independent | 226 |
| Cushen J. | PC | 147 |
Gurnos3 seats
| John Davies | Independent | 519 ✓ |
| Lee Davies | Independent | 514 ✓ |
| Bill Smith | Labour | 359 ✓ |
| Griffiths P. | Independent | 306 |
| Williams T. | Independent | 283 |
| Sue Patman née Williams | Labour | 281 |
| Galleozzie G. | Labour | 269 |
Merthyr Vale2 seats
| Darren Roberts | Labour | 892 ✓ |
| Scott Thomas | Labour | 716 ✓ |
| Colston L. | Independent | 276 |
Park2 seats
| Claire Malaina Jones | Labour | 701 ✓ |
| Louise Minett-Vokes | Labour | 685 ✓ |
| Launchbury J. | Independent | 479 |
| John Morgan | Independent | 398 |
Penydarren3 seats
| David Isaac | Labour | 650 ✓ |
| Gibbs K. | Labour | 523 ✓ |
| Jamie Scriven | Labour | 508 ✓ |
| Chris Davies | Independent | 454 |
| Peter Thomas | Independent | 272 |
| Joe Amos | Independent | 194 |
| Sullivan S. | PC | 190 |
| Simon Ryan | Independent | 143 |
Plymouth3 seats
| G. Lewis | Labour | 1,138 ✓ |
| B. Carter | Labour | 1,061 ✓ |
| A. Williams-Price | Labour | 879 ✓ |
| L. John | Independent | 364 |
| N. Evans | Independent | 349 |
Town4 seats
| Dai Chick Jones | Labour | 995 ✓ |
| John William Thomas | Independent | 943 ✓ |
| Barry A. | Independent | 873 ✓ |
| John Paul Jenkins | Independent | 826 ✓ |
| O'Neill K. | Independent | 807 |
| McCarthy K. | Labour | 716 |
| Maycock R. | Labour | 707 |
| Eaglestone M. | Labour | 659 |
| O'Malley S. | PC | 368 |
| Pugh V. | PC | 320 |
| Gwynne I. | PC | 312 |
| Evans L. | PC | 306 |
Treharris3 seats
| Gareth Richards | Labour | 1,635 ✓ |
| Ian Thomas | Labour | 966 ✓ |
| Ernie Galsworthy | Labour | 963 ✓ |
| Whitefoot F. | PC | 555 |
| Andrews C. | Independent | 527 |
| John Brynmor Hughes | Independent | 488 |
| Clayton T. | Green | 174 |
Vaynor2 seats
| Lisa Mytton | Independent | 655 ✓ |
| Clive Tovey | Independent | 532 ✓ |
| Stephen Jones | Independent | 386 |
| Bish R. | Labour | 372 |
