Before (end of 2021) (44 seats, Open Council Data)
Labour 27 · Other 13 · Conservative 4
After (end of 2022) (40 seats, Open Council Data)
Labour 30 · Other 8 · Reform UK 2
Ward results
Abersychan3 seats
| Chris Tew | Independent | 1,027 ✓ |
| Davies G. | Labour | 935 ✓ |
| Lynda Clarkson | Labour | 772 ✓ |
| W. Tomlinson | Independent | 481 |
| B. Rogers | Labour | 380 |
| Millard A. | Conservative | 259 |
Blaenavon3 seats
| Jane Jones | Independent | 843 ✓ |
| Nick Horler | Independent | 818 ✓ |
| Liam Cowles | Labour | 726 ✓ |
| Evans L. | Labour | 606 |
| John Hunt | Labour | 443 |
| Senior A. | Conservative | 235 |
Coed Eva1 seat
| Cross F. | Labour | 435 ✓ |
| Edmunds N. | Conservative | 117 |
| Clarke S. | Independent | 72 |
Croesyceiliog2 seats
| Richard Clark | Labour | 950 ✓ |
| Joanne Gauden | Labour | 948 ✓ |
| Bubela A. | Conservative | 421 |
| Morgan R. | Conservative | 380 |
Fairwater2 seats
| Rose Seabourne | Labour | 697 ✓ |
| Jayne Watkins | Labour | 660 ✓ |
| Leaves A. | Conservative | 329 |
Greenmeadow1 seat
| Mandy Owen | Labour | 427 ✓ |
| O'Connell J. | Independent | 256 |
Llanfrechfa and Ponthir1 seat
| Karl Gauden | Labour | 389 ✓ |
| Bevan H. | Conservative | 380 |
Llantarnam3 seats
| Daniel Thomas | Independent | 1,081 ✓ |
| Slade A. | Independent | 996 ✓ |
| Jones N. | Independent | 950 ✓ |
| David Bolton | Labour | 667 |
| Bird A. | Labour | 550 |
| Johnston L. | Labour | 481 |
| Matthew Jones | PC | 432 |
| Davies P. | Green | 268 |
Llanyrafon1 seat
| David Williams | Labour | 469 ✓ |
| Scriven C. | Conservative | 235 |
New Inn3 seats
| Byrne N. | Labour | 906 ✓ |
| Matthews R. | Labour | 859 ✓ |
| James J. | Labour | 848 ✓ |
| Keith James | Conservative | 780 |
| Richard Overton | Conservative | 677 |
| Jones N. | Conservative | 644 |
Panteg3 seats
| Anthony Hunt | Labour | 1,480 ✓ |
| N. Parrish | Labour | 1,253 ✓ |
| Nathan Yeowell | Labour | 1,230 ✓ |
| Senior S. | Conservative | 501 |
| Martin J. | Conservative | 415 |
| Adrian Robert Lang | Conservative | 403 |
Pontnewydd3 seats
| David Daniels | Labour | 984 ✓ |
| Sue Morgan | Labour | 949 ✓ |
| S. Ashley | Labour | 863 ✓ |
| Campbell D. | Independent | 507 |
| Brankley M. | Independent | 481 |
| Edmunds D. | Independent | 472 |
| Richards R. | Liberal Democrats | 163 |
Pontnewynydd & Snatchwood2 seats
| Alfie Best | Labour | 412 ✓ |
| Nicholas Simons | Labour | 389 ✓ |
| Gwyn Thomas Jenkins | Independent | 347 |
| Burgess R. | Independent | 282 |
| Michael Clarke | Conservative | 138 |
Pontypool Fawr3 seats
| Martin Jones | Independent | 940 ✓ |
| Price C. | Labour | 838 ✓ |
| Gaynor James | Labour | 812 ✓ |
| Stephens P. | Labour | 639 |
| Bishop L. | Conservative | 355 |
St. Dials2 seats
| E. Haynes | Independent | 630 ✓ |
| Catherine Bonera | Independent | 530 ✓ |
| F. Jones | Labour | 437 |
| Manneh K. | Labour | 349 |
| Paul Thomas | Conservative | 102 |
Trevethin & Penygarn2 seats
| Malson S. | Labour | 676 ✓ |
| Jon Horlor | Labour | 574 ✓ |
| Andrew Richard White | Conservative | 215 |
Two Locks3 seats
| Colette Thomas | Labour | 781 ✓ |
| Peter Jones | Labour | 695 ✓ |
| Ron Burnett | Independent | 597 ✓ |
| Evans K. | Labour | 562 |
| Fortey K. | Independent | 362 |
| Brown J. | Conservative | 241 |
| Boyce A. | Conservative | 215 |
| Senior R. | Conservative | 189 |
| Davies M. | Liberal Democrats | 165 |
| Roberts B. | Liberal Democrats | 127 |
| Stamper V. | FREE | 47 |
Upper Cwmbran2 seats
| Steven Evans | Labour | 571 ✓ |
| Lucy Williams | Labour | 455 ✓ |
| Legge S. | Independent | 387 |
| Robert David Kemp | Independent | 373 |
