Before (end of 2023) (37 seats, Open Council Data)
Liberal Democrats 17 · Conservative 17 · Labour 2 · Other 1
After (end of 2024) (39 seats, Open Council Data)
Conservative 19 · Liberal Democrats 17 · Labour 3
Ward results
Blackmore and Doddinghurst3 seats · turnout 34.7%
| Roger John McCheyne | Conservative | 982 ✓ |
| Keith Parker | Conservative | 960 ✓ |
| Cliff Poppy | Conservative | 947 ✓ |
| Mary Spiers | Liberal Democrats | 291 |
| Vanessa Penelope Laplain | Liberal Democrats | 218 |
| Heather Margaret Leathley | Liberal Democrats | 210 |
| Nicholas Spencer Kelly | Green | 180 |
| Peter George Dedman | Labour | 180 |
| Thomas Alan Acton | Labour | 179 |
| Wendy Jane Marshall | Labour | 177 |
Brentwood North3 seats · turnout 33.0%
| Alison Elizabeth Fulcher | Liberal Democrats | 879 ✓ |
| Philip Mynott | Liberal Democrats | 868 ✓ |
| Steve Mayo | Liberal Democrats | 840 ✓ |
| Hannah lnes Nelson | Conservative | 326 |
| Ben Slade | Conservative | 279 |
| Carol Allen | Labour | 279 |
| Harrison Edward Slade | Conservative | 241 |
| Niels Jorgen Andersen | Labour | 233 |
| Wendy Jane Marshall | Labour | 229 |
| Paul Francis Jeater | Green | 181 |
Brentwood South3 seats · turnout 37.3%
| Gareth Barrett | Labour | 770 ✓ |
| Tim Nicholas Barrett | Labour | 758 ✓ |
| Elizabeth Jerrard | Labour | 649 ✓ |
| Nigel John Clarke | Liberal Democrats | 573 |
| Arthur Harold Leathley | Liberal Democrats | 526 |
| Toby John Green | Liberal Democrats | 497 |
| Adrianus Cornelis Coolbergen | Conservative | 314 |
| Peter Mark Henderson Jakobsson | Conservative | 301 |
| John Anthony Michael Parrish | Conservative | 292 |
Brentwood West3 seats · turnout 29.3%
| Sarah Katherine Cloke | Liberal Democrats | 713 ✓ |
| David John Kendall | Liberal Democrats | 702 ✓ |
| Dominic Phillip Naylor | Liberal Democrats | 660 ✓ |
| Lucy Lee Gelderbloem | Conservative | 425 |
| Ethan Tony Russell | Conservative | 418 |
| Sandy Tanner | Conservative | 376 |
| Kevin Brailey | Labour | 252 |
| Joanna Moncrieff | Labour | 211 |
| Richard Millwood | Labour | 176 |
| Marc Antony Alexander Sardinha | Green | 130 |
Brizes, Stondon Massey and South Weald3 seats · turnout 35.4%
| Chrissy Gelderbloem | Conservative | 730 ✓ |
| Will Russell | Conservative | 727 ✓ |
| Soni Parvinder Sunger | Conservative | 604 ✓ |
| Brenner Jack Munden | Liberal Democrats | 566 |
| Bobby "Elmo" Smith | Liberal Democrats | 518 |
| Brenner Jack Munden | Liberal Democrats | 512 |
| David Jobbins | Labour | 179 |
| Rebecca Catherine Enifer | Green | 142 |
| Peter James Godfrey Watts | Labour | 114 |
| Eric James Watts | Labour | 107 |
Herongate, Ingrave and West Horndon3 seats · turnout 30.3%
| Sheila Patricia Murphy | Conservative | 701 ✓ |
| Adrian Charles Baldock | Conservative | 660 ✓ |
| Fiona Elizabeth Marsh | Conservative | 639 ✓ |
| Gary Maxius | Liberal Democrats | 246 |
| Anne Valerie Long | Liberal Democrats | 233 |
| David Worsfold | Liberal Democrats | 196 |
| Gareth Barrett | Labour | 131 |
| Paul Barrett | Labour | 121 |
| Gary Earle | Labour | 114 |
Hutton East3 seats · turnout 37.4%
| Adam Jack Chinnery | Conservative | 672 ✓ |
| Benjamin Rigby | Liberal Democrats | 636 ✓ |
| Jason William Gibson | Conservative | 597 ✓ |
| Sharon Rose Ward | Liberal Democrats | 534 |
| Francis John Caves | Liberal Democrats | 515 |
| Sat Lal | Conservative | 510 |
| Paul Godfrey | Reform UK | 237 |
| Ben Booker | Labour | 154 |
| Malcolm Charles Burgess | Labour | 145 |
| Jacqueline Ann Nyiro | Labour | 133 |
Hutton North3 seats · turnout 38.3%
| Keith Richard Barber | Conservative | 861 ✓ |
| Jan Pound | Conservative | 714 ✓ |
| J. Patel | Conservative | 674 ✓ |
| Phil Holland | Labour | 444 |
| Noor Hussain | Labour | 386 |
| Neil John McAree | Labour | 383 |
| Henry Patrick MacDonnell | Liberal Democrats | 278 |
| Florina Emilia Constanda | Liberal Democrats | 209 |
| Michael James Flood | Green | 181 |
| Elise Joy Clothilde Mayer | Liberal Democrats | 164 |
Hutton South3 seats · turnout 32.0%
| Roger Charles Hirst | Conservative | 757 ✓ |
| Mark Peter Reed | Conservative | 752 ✓ |
| Mellissa Mary Slade | Conservative | 698 ✓ |
| Jane Winter | Labour | 464 |
| Jonathan Saunders | Labour | 461 |
| Rowan Sumner | Labour | 428 |
| Laura Carey | Liberal Democrats | 263 |
| John Maynard Chapple | Liberal Democrats | 260 |
| John Michael Hamilton | Green | 183 |
| Valdomiro Lourenco | Liberal Democrats | 180 |
Ingatestone, Fryerning and Mountnessing3 seats · turnout 39.2%
| Darryl Michael Sankey | Liberal Democrats | 999 ✓ |
| Hugh Gorton | Liberal Democrats | 818 ✓ |
| Lesley Anne Wagland | Conservative | 809 ✓ |
| Susan Jane Margaret Hyde | Liberal Democrats | 781 |
| Thomas John Bridge | Conservative | 743 |
| David John Wylie | Conservative | 607 |
| Peter George Dedman | Labour | 136 |
| Caroline Russell | Labour | 130 |
| Richard Enever | Labour | 120 |
Pilgrims Hatch3 seats · turnout 31.7%
| Barry Aspinell | Liberal Democrats | 1,015 ✓ |
| Vicky Davies | Liberal Democrats | 996 ✓ |
| Mark Robert Lewis | Liberal Democrats | 892 ✓ |
| Gordon William Frank Cowley | Conservative | 223 |
| Gerardine Alice Mary Jakobsson | Conservative | 215 |
| Louise Caroline Rowlands | Conservative | 205 |
| Simon Peter Ball | Labour | 162 |
| Katie Hutton | Labour | 150 |
| Francisca Jose Dapp | Labour | 133 |
| David Mark Hale | Green | 97 |
Shenfield3 seats · turnout 47.3%
| David Howard Worsfold | Liberal Democrats | 835 ✓ |
| Nicky Cuthbert | Liberal Democrats | 801 ✓ |
| Thomas Edward Gordon | Conservative | 692 ✓ |
| John Singh | Liberal Democrats | 676 |
| Thomas Alexander Heard | Conservative | 652 |
| Sandy Brown | Conservative | 621 |
| Richard Malcolm Briggs | Reform UK | 227 |
| Julian Goode | Green | 148 |
| Anna Justine Cadzow | Labour | 141 |
| Dominic Piers Maddock | Labour | 111 |
| Dick Carter | Labour | 110 |
Warley3 seats · turnout 28.6%
| Nicky Cuthbert | Liberal Democrats | 630 ✓ |
| Mark Alexander Haigh | Liberal Democrats | 617 ✓ |
| Jay Laplain | Liberal Democrats | 605 ✓ |
| Jean Alma McGinley | Conservative | 243 |
| Paul James Faragher | Conservative | 241 |
| John Eric Gibson | Conservative | 239 |
| Michael Bernstein | Labour | 171 |
| Jackie Elizabeth Gilbey | Labour | 167 |
| Susan Kortlandt | Labour | 140 |
| Olivia Ritson | Green | 140 |
