Mark Brown
Mark Brown has stood in 7 elections between 2011 and 2022, for Conservative Party and The Labour Party, winning 1 time. Their best result was 14,133 votes (39%) in Newport East, 2019.
- Party
- Conservative Party
- Contests
- 7
- Times elected
- 1
- Years
- 2011–2022
| Date | Election | Ward or constituency | Council / area | Party | Votes | Share | Position | Elected |
|---|---|---|---|---|---|---|---|---|
| 5 May 2022 | Local Elections 2022 | Drum Brae/Gyle | Edinburgh | Conservative Party | 1,047 | 11.1% | 3rd | No |
| 6 May 2021 | Local Elections 2021 | Bernwood | Buckinghamshire | The Labour Party | 517 | 4.2% | 9th | No |
| 12 December 2019 | UK General Election 2019 | Newport East | UK Parliamentary general election | Conservative Party | 14,133 | 39% | 2nd | No |
| 4 May 2017 | Local Elections 2017 | Drum Brae/Gyle | Edinburgh | Conservative Party | 2,084 | 22% | 3rd | Yes |
| 7 May 2015 | UK General Election 2015 | Na h-Eileanan an Iar | UK Parliamentary general election | Conservative Party | 1,215 | 7.6% | 3rd | No |
| 3 May 2012 | Local Elections 2012 | Drum Brae/Gyle | Edinburgh | Conservative Party | 1,201 | 16% | 4th | No |
| 5 May 2011 | Local Elections 2011 | Seaford Central | Lewes | Conservative Party | 533 | 15.9% | 3rd | No |
