Local by-elections 03 Sep 1998
Local by-elections 03 Sep 1998 was held on 3 September 1998. 7 seats were filled across 7 wards and divisions in 6 councils, from 24 candidates. The Labour Party won 3, Conservative Party won 2 and Scottish National Party won 2.
- Date
- 3 September 1998
- Seats filled
- 7
- Candidates
- 24
- Councils
- 6
| Party | Candidates | Seats won | Votes | Vote share |
|---|---|---|---|---|
| The Labour Party | 7 | 3 | 4,895 | 35.4% |
| Conservative Party | 6 | 2 | 4,264 | 30.8% |
| Scottish National Party | 2 | 2 | 977 | 7.1% |
| Liberal Democrats | 6 | 0 | 3,341 | 24.1% |
| Plaid Cymru - The Party of Wales | 1 | 0 | 189 | 1.4% |
| Other | 2 | 0 | 177 | 1.3% |
| Council | Wards / divisions | Seats filled | Largest party | Its seats |
|---|---|---|---|---|
| Cardiff | 1 | 1 | Conservative | 1 |
| Doncaster | 1 | 1 | Labour | 1 |
| Doncaster Metropolitan Borough Council | 1 | 1 | Labour | 1 |
| Eastbourne | 1 | 1 | Conservative | 1 |
| South Lanarkshire | 2 | 2 | SNP | 2 |
| South Tyneside | 1 | 1 | Labour | 1 |
