Local by-elections 06 Feb 1997
Local by-elections 06 Feb 1997 was held on 6 February 1997. 9 seats were filled across 9 wards and divisions in 8 councils, from 30 candidates. The Labour Party won 3, Liberal Democrats won 3 and Conservative Party won 1.
- Date
- 6 February 1997
- Seats filled
- 9
- Candidates
- 30
- Councils
- 8
| Party | Candidates | Seats won | Votes | Vote share |
|---|---|---|---|---|
| The Labour Party | 9 | 3 | 3,020 | 28.4% |
| Liberal Democrats | 8 | 3 | 2,900 | 27.3% |
| Conservative Party | 7 | 1 | 3,227 | 30.4% |
| Scottish National Party | 1 | 1 | 635 | 6.0% |
| Plaid Cymru - The Party of Wales | 2 | 1 | 441 | 4.2% |
| Other | 2 | 0 | 215 | 2.0% |
| Independent | 1 | 0 | 187 | 1.8% |
| Council | Wards / divisions | Seats filled | Largest party | Its seats |
|---|---|---|---|---|
| Alnwick | 1 | 1 | Liberal Democrats | 1 |
| Angus | 1 | 1 | SNP | 1 |
| Breckland | 1 | 1 | Labour | 1 |
| Greenwich | 1 | 1 | Labour | 1 |
| Gwynedd | 2 | 2 | Labour | 1 |
| Kingston upon Thames | 1 | 1 | Liberal Democrats | 1 |
| Richmond upon Thames | 1 | 1 | Liberal Democrats | 1 |
| South Oxfordshire | 1 | 1 | Conservative | 1 |
