Metropolitan borough council elections 1 Nov 1934
Metropolitan borough council elections 1 Nov 1934 was held on 1 November 1934. 1,426 seats were filled across 323 wards and divisions in 29 councils, from 2,815 candidates. The Labour Party won 741, Municipal Reform Party (London, 1906-1946) won 555 and Ratepayers won 51.
- Date
- 1 November 1934
- Seats filled
- 1,426
- Candidates
- 2,815
- Councils
- 29
| Party | Candidates | Seats won | Votes | Vote share |
|---|---|---|---|---|
| The Labour Party | 1,207 | 741 | 1,728,823 | 49.4% |
| Municipal Reform Party (London, 1906-1946) | 950 | 555 | 1,357,853 | 38.8% |
| Ratepayers | 277 | 51 | 163,312 | 4.7% |
| Anti-socialist alliances (London Municipal Reform/Progressive joint tickets) | 105 | 48 | 86,613 | 2.5% |
| Conservative Party | 37 | 25 | 80,156 | 2.3% |
| Independent | 53 | 5 | 18,884 | 0.5% |
| The Liberal Party | 38 | 1 | 40,630 | 1.2% |
| Communist | 98 | 0 | 13,458 | 0.4% |
| Progressive Party (London, 1889-1945) | 22 | 0 | 9,321 | 0.3% |
| Other | 18 | 0 | 1,193 | 0.0% |
| Independent Labour | 3 | 0 | 558 | 0.0% |
| Co-operative | 1 | 0 | 519 | 0.0% |
| Independent Labour Party | 6 | 0 | 498 | 0.0% |
