Vale of Glamorgan, Senedd Cymru elections (Constituencies)
At the most recent election (6 May 2021), Jane Hutt (The Labour Party) won Vale of Glamorgan, with a majority of 3,270 votes.
At the Local Elections 1993 (6 May 1993), 8 seats on Vale of Glamorgan were filled: The Labour Party 7 and Conservative Party 1. The Labour Party won a majority of the seats contested.
- Area type
- constituency
- Within
- Senedd Cymru elections (Constituencies)
- Elections recorded
- 2
- Wards / divisions
- 35
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2008 | 1 May 2008 | Conservative Party 1 |
| Local Elections 2001 | 7 June 2001 | The Labour Party 1 |
| Local by-elections 08 Jun 2000 | 8 June 2000 | The Labour Party 1 |
| Local Elections 1993 | 6 May 1993 | The Labour Party 7, Conservative Party 1 |
| Local by-elections 22 Apr 1993 | 22 April 1993 | The Labour Party 1 |
| Local by-elections 30 Jul 1992 | 30 July 1992 | Conservative Party 1 |
| Local by-elections 08 Mar 1990 | 8 March 1990 | The Labour Party 1 |
| Local Elections 1983 | 5 May 1983 | Conservative Party 7, The Labour Party 2, Plaid Cymru - The Party of Wales 1 |
| Local Elections 1979 | 3 May 1979 | Conservative Party 2, Independent 1 |
| Local Elections 1976 | 6 May 1976 | Conservative Party 1 |
| Local Elections 10 May 1973 (metropolitan and Welsh districts) | 10 May 1973 | Independent 1 |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jane Hutt | The Labour Party | 18,667 | 43.5% | Yes |
| Matt Smith | Conservative Party | 15,397 | 35.9% | No |
| Richard Grigg | Plaid Cymru - The Party of Wales | 3,699 | 8.6% | No |
| Stuart Field | Abolish The Welsh Assembly Party | 1,394 | 3.3% | No |
| Anthony Slaughter | Green Party | 1,262 | 2.9% | No |
| Sally Stephenson | Liberal Democrats | 994 | 2.3% | No |
| Jan Brocklehurst | Propel | 426 | 1% | No |
| Mike Hancock | Reform UK | 416 | 1% | No |
| Alan Terence Coulthard | Independent | 237 | 0.6% | No |
| Neill Vasudeo Shah | Freedom Alliance- Integrity, Society, Economy | 226 | 0.5% | No |
| Karl James Langford | GWLAD | 174 | 0.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jane Hutt | The Labour Party | 14,655 | 38.8% | Yes |
| Ross England | Conservative Party | 13,878 | 36.7% | No |
| Ian James Johnson | Independent | 3,871 | 10.2% | No |
| Lawrence John Frederick Andrews | UK Independence Party (UKIP) | 3,662 | 9.7% | No |
| Denis Campbell | Liberal Democrats | 938 | 2.5% | No |
| Alison Haden | Green Party | 794 | 2.1% | No |
