Bede, Gateshead
At the most recent election (29 March 2001), (The Labour Party) won Bede, with a majority of 340 votes on a turnout of 21.3%.
- Area type
- ward
- Within
- Gateshead
- Elections recorded
- 16
- Recorded results
- 46
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | The Labour Party | 780 | 63.9% | Yes |
| — | Liberal Democrats | 440 | 36.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jo White | Liberal Democrats | 161 | 56.9% | No |
| Ruth Fearby | Conservative Party | 122 | 43.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia Murray | The Labour Party | 803 | 78% | No |
| Jo White | Liberal Democrats | 149 | 14.5% | No |
| Ruth Fearby | Conservative Party | 78 | 7.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Eagle | The Labour Party | 701 | 42% | Yes |
| W Close | The Labour Party | 700 | 41.9% | Yes |
| Jo White | Liberal Democrats | 171 | 10.2% | No |
| L Fearby | Conservative Party | 98 | 5.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Burn | The Labour Party | 1,174 | 85.6% | Yes |
| P Allanson | Liberal Democrats | 103 | 7.5% | No |
| L Fearby | Conservative Party | 94 | 6.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia Murray | The Labour Party | 1,478 | 88.7% | Yes |
| Spours N. | Liberal Democrats | 101 | 6.1% | No |
| L Fearby | Conservative Party | 88 | 5.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Conaty | The Labour Party | 1,548 | 83.2% | Yes |
| P Miller | Liberal Democrats | 193 | 10.4% | No |
| L Fearby | Conservative Party | 120 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Burn | The Labour Party | 914 | 75.3% | Yes |
| L Fearby | Conservative Party | 190 | 15.7% | No |
| W Staley | Liberal Democrats | 110 | 9.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia Murray | The Labour Party | 1,504 | 79.7% | No |
| A. Goff | Liberal Democrats | 201 | 10.7% | No |
| L Fearby | Conservative Party | 182 | 9.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Conaty | The Labour Party | 2,108 | 86.2% | No |
| L Fearby | Conservative Party | 178 | 7.3% | No |
| G. Gardner | Social and Liberal Democrats | 160 | 6.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Burn | The Labour Party | 1,577 | 80.2% | No |
| G. Gardner | Social and Liberal Democrats | 217 | 11% | No |
| S. Christie | Conservative Party | 172 | 8.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Patricia Murray | The Labour Party | 1,542 | 72.4% | No |
| G. Gardner | Lib/Sdp | 588 | 27.6% | No |
