Acocks Green, Birmingham County Borough Council
At the most recent election (11 May 1961), J. Silk (Conservative Party) won Acocks Green, with a majority of 610 votes on a turnout of 45.16%.
- Area type
- ward
- Within
- Birmingham County Borough Council
- Elections recorded
- 12
- Recorded results
- 24
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Silk | Conservative Party | 3,554 | 54.7% | Yes |
| W. Pringle | The Labour Party | 2,944 | 45.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Seccombe | Conservative Party | 3,523 | 64% | Yes |
| W. Pringle | The Labour Party | 1,983 | 36% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Collett | Conservative Party | 4,051 | 56.9% | Yes |
| J. Walsh | The Labour Party | 3,068 | 43.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Taylor | Lab(Ind) | 3,214 | 50% | Yes |
| C. Collett | Conservative Party | 3,210 | 50% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Vernon | Conservative Party | 3,337 | 51% | Yes |
| S. Wall | The Labour Party | 3,202 | 49% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Walsh | The Labour Party | 3,209 | 51.5% | Yes |
| J. Vernon | Conservative Party | 3,024 | 48.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Collett | Conservative Party | 4,120 | 54.6% | Yes |
| G. Evans | The Labour Party | 3,429 | 45.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Wall | The Labour Party | 3,805 | 51.3% | Yes |
| N. Bradbeer | Conservative Party | 3,614 | 48.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Postle | Conservative Party | 3,677 | 51.4% | Yes |
| S. Wall | The Labour Party | 3,472 | 48.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Evans | The Labour Party | 5,057 | 57% | Yes |
| B. Davis | Conservative Party | 3,822 | 43% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Bradbeer | Conservative Party | 4,438 | 57.7% | Yes |
| G. Turner | The Labour Party | 3,253 | 42.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Postle | Conservative Party | 4,376 | 53% | Yes |
| J. Cole | The Labour Party | 3,885 | 47% | No |
