Yardley, Birmingham County Borough Council
At the most recent election (1 November 1930), A. Giles (Conservative Party) won Yardley, with a majority of 1,144 votes on a turnout of 39.06%.
- Area type
- ward
- Within
- Birmingham County Borough Council
- Elections recorded
- 16
- Recorded results
- 34
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Giles | Conservative Party | 3,234 | 60.7% | Yes |
| H. Johnson | The Labour Party | 2,090 | 39.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Painter | Conservative Party | 2,396 | 51.3% | Yes |
| T. Pearson | The Labour Party | 2,279 | 48.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I. Kenning | Conservative Party | 2,848 | 52.1% | Yes |
| T. Pearson | The Labour Party | 2,618 | 47.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Muscott | Independent | 2,374 | 58.7% | Yes |
| T. Pearson | The Labour Party | 1,670 | 41.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Painter | Ind(C) | 2,516 | 68.1% | Yes |
| G. Butler | The Labour Party | 1,179 | 31.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I. Kenning | Ind(C) | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Muscott | Independent | 2,403 | 74.3% | Yes |
| G. Geobey | The Labour Party | 831 | 25.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Painter | Independent | 2,232 | 73.9% | Yes |
| E. Cox | The Labour Party | 789 | 26.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I. Kenning | Independent | 2,050 | 69.5% | Yes |
| E. Cox | The Labour Party | 899 | 30.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Muscott | C(Ind) | 2,298 | 65.8% | Yes |
| H. Shepperson | Communist | 759 | 21.7% | No |
| D. Cole | The Labour Party | 436 | 12.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Lancaster | Independent | 2,778 | 88.6% | Yes |
| H. Shepperson | Lab/Com | 357 | 11.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Perry | The Labour Party | 1,245 | 55.4% | Yes |
| I. Kenning | R | 1,002 | 44.6% | No |
