Boulton, Derby
At the most recent election (5 May 2022), Lindsey A. (REF) won Boulton, with a majority of 67 votes on a turnout of 28.52%.
- Area type
- ward
- Within
- Derby
- Elections recorded
- 29
- Recorded results
- 126
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Lindsey A. | REF | 1,176 | 41% | Yes |
| Parker I. | The Labour Party | 1,109 | 38.7% | No |
| Howlett C. | Conservative Party | 481 | 16.8% | No |
| Webb J. | Liberal Democrats | 99 | 3.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Prosser T. | REF | 1,663 | 57.3% | Yes |
| Sara Bolton | The Labour Party | 998 | 34.4% | No |
| Webb J.E.K. | Liberal Democrats | 240 | 8.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Alan Graves Jnr | UK Independence Party (UKIP) | 1,922 | 55.7% | Yes |
| Lucy Rigby | The Labour Party | 743 | 21.5% | No |
| Iain Parker | Conservative Party | 621 | 18% | No |
| Jane Elizabeth Katharine Webb | Liberal Democrats | 166 | 4.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Paul Bettany | UK Independence Party (UKIP) | 1,602 | 40.2% | Yes |
| Ranjit Ryan Banwait | The Labour Party | 1,128 | 28.3% | No |
| Gaurav Pandey | Conservative Party | 1,086 | 27.3% | No |
| Carmine Branco | Liberal Democrats | 165 | 4.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dom Anderson | The Labour Party | 981 | 33.1% | Yes |
| Gaurav Pandey | UK Independence Party (UKIP) | 971 | 32.8% | No |
| Steve Willoughby | Conservative Party | 681 | 23% | No |
| Leon Adam Nixon | Green Party | 148 | 5% | No |
| Gregory Webb | Liberal Democrats | 137 | 4.6% | No |
| Shaun Christopher Stuart | Trade Unionist and Socialist Coalition | 43 | 1.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Barbara Jackson | The Labour Party | 2,177 | 37.8% | Yes |
| Celia Ingall | Conservative Party | 1,562 | 27.1% | No |
| Stephen Fowke | UK Independence Party (UKIP) | 1,538 | 26.7% | No |
| David Foster | Green Party | 239 | 4.2% | No |
| Brian Venn | Liberal Democrats | 159 | 2.8% | No |
| Shaun Christopher Stuart | TUSC | 80 | 1.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ranjit Ryan Banwait | The Labour Party | 1,446 | 46% | Yes |
| Stephen Fowke | UK Independence Party (UKIP) | 1,089 | 34.6% | No |
| David Rodney Jennings | Conservative Party | 521 | 16.6% | No |
| Brian Venn | Liberal Democrats | 89 | 2.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Alison Martin | The Labour Party | 1,720 | 56.6% | Yes |
| Frank Leeming | Conservative Party | 678 | 22.3% | No |
| Stephen Fowke | UK Independence Party (UKIP) | 445 | 14.6% | No |
| David Foster | Green Party | 123 | 4% | No |
| Kyle Martin | Liberal Democrats | 75 | 2.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Barbara Jackson | The Labour Party | 2,040 | 55.4% | Yes |
| Brenda Longworth | Conservative Party | 1,010 | 27.4% | No |
| Stephen Fowke | UK Independence Party (UKIP) | 325 | 8.8% | No |
| David Foster | Green Party | 161 | 4.4% | No |
| Kyle Martin | Liberal Democrats | 144 | 3.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ranjit Ryan Banwait | The Labour Party | 3,410 | 55.6% | Yes |
| Philip Bailey | Conservative Party | 1,689 | 27.5% | No |
| David Martin | Liberal Democrats | 824 | 13.4% | No |
| David Foster | Green Party | 213 | 3.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Graham Leeming | Conservative Party | 1,607 | 51.5% | Yes |
| Joseph Russo | The Labour Party | 1,129 | 36.2% | No |
| Stephen Francis Connolly | Liberal Democrats | 386 | 12.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Barbara Jackson | The Labour Party | 1,269 | 40% | Yes |
| Brenda Longworth | Independent | 870 | 27.5% | No |
| David Rodney Jennings | Conservative Party | 656 | 20.7% | No |
| Grahame Elson | Liberal Democrats | 374 | 11.8% | No |
