Broughton, South Lakeland
At the most recent election (7 May 2015), Joss Whineray Curwen (Independent) won Broughton, with a majority of 19 votes on a turnout of 76.95%.
- Area type
- ward
- Within
- South Lakeland
- Elections recorded
- 13
- Recorded results
- 27
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Joss Whineray Curwen | Independent | 569 | 40.7% | Yes |
| John Longmire | Conservative Party | 550 | 39.3% | No |
| John Lawrence | The Labour Party | 155 | 11.1% | No |
| Donna Munro | Green Party | 125 | 8.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Joss Curwen | Conservative Party | 750 | 75.8% | Yes |
| Gary McClure | Liberal Democrats | 239 | 24.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Joss Curwen | Conservative Party | 667 | 63.6% | Yes |
| Barry Rabone | Liberal Democrats | 382 | 36.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Joss Curwen | Conservative Party | 662 | 63.7% | Yes |
| Barry Rabone | Liberal Democrats | 378 | 36.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Joss Curwen | Conservative Party | 700 | 75.7% | Yes |
| Jon Humberstone | Liberal Democrats | 225 | 24.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Curwen | Liberal Democrats | 801 | 92.3% | No |
| G. Baddeley | The Labour Party | 67 | 7.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Curwen | Independent | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Murphy | The Labour Party | 1,738 | 71% | No |
| P. Pessagno | Conservative Party | 329 | 13.4% | No |
| J. Carson | Liberal Democrats | 235 | 9.6% | No |
| S. Stone | Green Party | 146 | 6% | No |
| J. Curwen | Independent | 0 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Curwen | Independent | 643 | 66.8% | No |
| H. Barker | Independent | 319 | 33.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Barker | Independent | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Barker | Independent | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Barker | Independent | 0 | — | Yes |
