Brownswood, Metropolitan Borough of Hackney
At the most recent election (6 May 2010), no winner is recorded won Brownswood.
- Area type
- ward
- Within
- Metropolitan Borough of Hackney
- Elections recorded
- 5
- Recorded results
- 47
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B Bell | The Labour Party | 1,617 | 17.3% | No |
| O De Botton | The Labour Party | 1,448 | 15.5% | No |
| Feryat Demirci | The Labour Party | 1,225 | 13.1% | No |
| S Marsh | Liberal Democrats | 903 | 9.7% | No |
| D Phillips | Liberal Democrats | 825 | 8.8% | No |
| B Sharer | Liberal Democrats | 654 | 7% | No |
| P.A. Lang | Green Party | 534 | 5.7% | No |
| R Redwood | Green Party | 506 | 5.4% | No |
| Stuart Coggins | Green Party | 505 | 5.4% | No |
| Ian Kleinberg | Conservative Party | 415 | 4.4% | No |
| Yvonne Kleinberg | Conservative Party | 396 | 4.2% | No |
| A White | Conservative Party | 329 | 3.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B Bell | The Labour Party | 977 | 16.4% | No |
| D Parker | The Labour Party | 824 | 13.8% | No |
| Feryal Demirci | The Labour Party | 808 | 13.6% | No |
| Gordon Edge | Green Party | 561 | 9.4% | No |
| P.A. Lang | Green Party | 560 | 9.4% | No |
| Rosemary Warner | Liberal Democrats | 469 | 7.9% | No |
| Sheonaidh Cumming | Liberal Democrats | 410 | 6.9% | No |
| M Smulian | Liberal Democrats | 378 | 6.3% | No |
| G Aussenberg | Conservative Party | 336 | 5.6% | No |
| Christopher Mahon | Conservative Party | 324 | 5.4% | No |
| M Donoghue | Conservative Party | 313 | 5.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| I Peacock | The Labour Party | 917 | 17.8% | No |
| E Okonedo | The Labour Party | 796 | 15.4% | No |
| B Linsley | The Labour Party | 754 | 14.6% | No |
| David Phillips | Green Party | 704 | 13.6% | No |
| Klaus Graichen | Green Party | 674 | 13.1% | No |
| Izzy Lane | Green Party | 576 | 11.2% | No |
| I Lewington | Conservative Party | 268 | 5.2% | No |
| P Sills | Conservative Party | 251 | 4.9% | No |
| T Rubens | SA | 162 | 3.1% | No |
| J Hogge | CPA | 61 | 1.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Paul Kenyon | The Labour Party | 855 | 33.7% | No |
| L Smith | The Labour Party | 714 | 28.2% | No |
| J Alexander | Liberal Democrats | 233 | 9.2% | No |
| Klaus Graichen | Green Party | 226 | 8.9% | No |
| M Smulian | Liberal Democrats | 198 | 7.8% | No |
| J Hillier | Conservative Party | 156 | 6.2% | No |
| I Lewington | Conservative Party | 153 | 6% | No |
| Results | Independent | 0 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| James Muir | The Labour Party | 1,074 | 27.2% | No |
| N Syed | The Labour Party | 1,002 | 25.4% | No |
| T Lister | Lib/Sdp | 681 | 17.2% | No |
| C Roots | Lib/Sdp | 660 | 16.7% | No |
| A Brennels | Conservative Party | 277 | 7% | No |
| Zhor Malik | Conservative Party | 258 | 6.5% | No |
