Hackney, London
At the Local Elections 2026 (7 May 2026), 57 seats on Hackney were filled: Green Party 42, The Labour Party 9 and Conservative Party 6. Green Party won a majority of the seats contested.
- Area type
- london borough
- Within
- London
- Elections recorded
- 0
- Wards / divisions
- 46
| Election | Date | Seats won by party |
|---|---|---|
| Local by-elections 25 Jun 2026 | 25 June 2026 | Green Party 2 |
| Local Elections 2026 | 7 May 2026 | Green Party 42, The Labour Party 9, Conservative Party 6 |
| Local by-elections 12 Sep 2024 | 12 September 2024 | Green Party 1, The Labour Party 1 |
| Local by-elections 04 Jul 2024 | 4 July 2024 | The Labour Party 1 |
| Local by-elections 27 Jun 2024 | 27 June 2024 | The Labour Party 1 |
| Local Elections 2024 | 2 May 2024 | The Labour Party 2 |
| Local by-elections 18 Jan 2024 | 18 January 2024 | Conservative Party 1 |
| Local by-elections 07 Jul 2022 | 7 July 2022 | The Labour Party 1 |
| Local Elections 2022 | 5 May 2022 | The Labour Party 49, Conservative Party 5, Green Party 2 |
| Local Elections 2021 | 6 May 2021 | The Labour Party 4, Conservative Party 1 |
| Local by-elections 12 Dec 2019 | 12 December 2019 | The Labour Party 1 |
| Local by-elections 18 Oct 2018 | 18 October 2018 | The Labour Party 1 |
| Local Elections 2018 | 3 May 2018 | The Labour Party 53, Conservative Party 5 |
| Local by-elections 03 Nov 2016 | 3 November 2016 | The Labour Party 1 |
| Local by-elections 15 Sep 2016 | 15 September 2016 | The Labour Party 1 |
