Buckland, Dover Borough Council
At the most recent election (1 May 2003), no winner is recorded won Buckland.
- Area type
- ward
- Within
- Dover Borough Council
- Elections recorded
- 5
- Recorded results
- 21
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J Tranter | The Labour Party | 658 | 22.3% | No |
| G Allt | The Labour Party | 615 | 20.9% | No |
| S Bannister | The Labour Party | 604 | 20.5% | No |
| Raymond Haines | Independent | 410 | 13.9% | No |
| T. Bamfield | Conservative Party | 337 | 11.4% | No |
| A Williams | Conservative Party | 323 | 11% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Newman | The Labour Party | 949 | 50.6% | No |
| Simon Bannister | The Labour Party | 829 | 44.2% | No |
| Stuart Hutton | Conservative Party | 96 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Newman | The Labour Party | 993 | 40.4% | No |
| R Sievewright | The Labour Party | 961 | 39.1% | No |
| D Watson | Conservative Party | 220 | 9% | No |
| R Watts | Conservative Party | 190 | 7.7% | No |
| B Mack | Green Party | 94 | 3.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E Hadden | The Labour Party | 1,039 | 44.4% | No |
| W Beeby | The Labour Party | 980 | 41.9% | No |
| S Gledhill | Conservative Party | 320 | 13.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E Hadden | The Labour Party | 1,887 | 42.2% | No |
| P. Mee | The Labour Party | 1,526 | 34.1% | No |
| Jill Moon | Conservative Party | 531 | 11.9% | No |
| A Meadows | Conservative Party | 531 | 11.9% | No |
