Bablake, Coventry County Borough Council
At the most recent election (7 May 1964), A. Taylor (Conservative Party) won Bablake, with a majority of 882 votes.
- Area type
- ward
- Within
- Coventry County Borough Council
- Elections recorded
- 17
- Recorded results
- 38
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Taylor | Conservative Party | 3,080 | 53.8% | Yes |
| G. Spencer | The Labour Party | 2,198 | 38.4% | No |
| J. McDonnell | The Liberal Party | 382 | 6.7% | No |
| W. Tierney | Communist | 68 | 1.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Burdett | Conservative Party | 3,262 | 59.2% | Yes |
| G. Spencer | The Labour Party | 2,249 | 40.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Lamb | Conservative Party | 3,193 | 61.7% | Yes |
| G. Spencer | The Labour Party | 1,980 | 38.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Taylor | Conservative Party | 3,552 | 60.6% | Yes |
| W. Smith | The Labour Party | 2,311 | 39.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Burdett | Conservative Party | 3,179 | 63.8% | Yes |
| R. Hughes | The Labour Party | 1,807 | 36.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Lamb | Conservative Party | 3,478 | 63.5% | Yes |
| G. Rees | The Labour Party | 1,999 | 36.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Hocking | Conservative Party | 3,203 | 60.6% | Yes |
| J. Beck | The Labour Party | 2,086 | 39.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Burdett | Conservative Party | 2,900 | 50.3% | Yes |
| J. Spencer | The Labour Party | 2,312 | 40.1% | No |
| G. Will | The Liberal Party | 549 | 9.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Lamb | Conservative Party | 2,895 | 52.1% | Yes |
| D. Gibson | The Labour Party | 1,798 | 32.3% | No |
| A. McDonnell | The Liberal Party | 868 | 15.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Hooking | Conservative Party | 4,013 | 62.2% | Yes |
| G. Sheridan | The Labour Party | 2,440 | 37.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Burdett | Conservative Party | 3,059 | 56.4% | Yes |
| D. Gibson | The Labour Party | 2,360 | 43.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Lamb | Conservative Party | 3,231 | 58.9% | Yes |
| D. Gibson | The Labour Party | 2,251 | 41.1% | No |
