Danson Park, Bexley
At the most recent election (22 May 2014), Linda Bailey (Conservative Party), Sharon Massey (Conservative Party) and John Waters (Conservative Party) won Danson Park, with a majority of 331 votes on a turnout of 47.89%.
- Area type
- ward
- Within
- Bexley
- Elections recorded
- 4
- Recorded results
- 38
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Linda Bailey | Conservative Party | 1,668 | 20% | Yes |
| Sharon Massey | Conservative Party | 1,493 | 17.9% | Yes |
| John Waters | Conservative Party | 1,425 | 17% | Yes |
| Malcolm Frederick Clarke | UK Independence Party (UKIP) | 1,094 | 13.1% | No |
| Pat Ball | The Labour Party | 792 | 9.5% | No |
| John Browning | The Labour Party | 731 | 8.7% | No |
| Alan Scutt | The Labour Party | 645 | 7.7% | No |
| Ronald Slaughter | BNP | 295 | 3.5% | No |
| Robin Paul Kelly | Liberal Democrats | 215 | 2.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Linda Bailey | Conservative Party | 3,029 | 19.9% | Yes |
| Sharon Massey | Conservative Party | 2,708 | 17.8% | Yes |
| John Waters | Conservative Party | 2,568 | 16.8% | Yes |
| Cathy Deadman | The Labour Party | 1,091 | 7.2% | No |
| Laura Bradnam | Liberal Democrats | 1,034 | 6.8% | No |
| Julia Matton | The Labour Party | 976 | 6.4% | No |
| Jim Leake | The Labour Party | 952 | 6.2% | No |
| Anthony Pickett | Liberal Democrats | 886 | 5.8% | No |
| Edward Shrimpton | Liberal Democrats | 784 | 5.1% | No |
| Malcolm Frederick Clarke | UK Independence Party (UKIP) | 625 | 4.1% | No |
| Allyson Davis | BNP | 595 | 3.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Linda Bailey | Conservative Party | 2,011 | 20.2% | Yes |
| Sharon Massey | Conservative Party | 2,002 | 20.1% | Yes |
| John Waters | Conservative Party | 1,985 | 19.9% | Yes |
| James McVeigh | Liberal Democrats | 915 | 9.2% | No |
| Paul William Hurren | Liberal Democrats | 875 | 8.8% | No |
| Tejinder Singh Aulakh | Liberal Democrats | 815 | 8.2% | No |
| Alan Scutt | The Labour Party | 466 | 4.7% | No |
| Linda Husband | The Labour Party | 453 | 4.5% | No |
| Peter Hollamby | The Labour Party | 453 | 4.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Linda Bailey | Conservative Party | 1,320 | 16% | Yes |
| Sharon Massey | Conservative Party | 1,237 | 15% | Yes |
| John Waters | Conservative Party | 1,222 | 14.8% | Yes |
| Carol Smoker | Liberal Democrats | 963 | 11.7% | No |
| Paul William Hurren | Liberal Democrats | 940 | 11.4% | No |
| Paul Andrew Bargery | Liberal Democrats | 927 | 11.3% | No |
| Fiona Lawrenson | The Labour Party | 572 | 6.9% | No |
| Stuart Slater | The Labour Party | 531 | 6.5% | No |
| Robert Vines | The Labour Party | 519 | 6.3% | No |
