Town Field, Doncaster County Borough Council
At the most recent election (4 May 1972), D. Mills (Conservative Party) won Town Field, with a majority of 1,028 votes.
- Area type
- ward
- Within
- Doncaster County Borough Council
- Elections recorded
- 27
- Recorded results
- 47
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Mills | Conservative Party | 1,368 | 80.1% | Yes |
| R. Higgs | The Labour Party | 340 | 19.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Roberts | Conservative Party | 1,376 | 75.3% | Yes |
| R. Higgs | The Labour Party | 452 | 24.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Gregory | Conservative Party | 1,631 | 82.2% | Yes |
| J. Quick | The Liberal Party | 354 | 17.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Wilson | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Sunderland | Conservative Party | 1,812 | 85.6% | Yes |
| F. Gabbitus | The Labour Party | 305 | 14.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Gregory | Conservative Party | 1,896 | 79.6% | Yes |
| J. MacCaskill | The Labour Party | 487 | 20.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Wilson | Conservative Party | 1,640 | 79.4% | Yes |
| S. Jenkins | The Labour Party | 426 | 20.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Sunderland | Conservative Party | 1,742 | 85.8% | Yes |
| G. Oxby | The Labour Party | 288 | 14.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Cook | Conservative Party | 1,241 | 56.2% | Yes |
| S. Jenkins | Prog | 674 | 30.5% | No |
| D. Johnson | The Labour Party | 295 | 13.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Auckland | Prog | 1,104 | 50.5% | Yes |
| B. Gregory | Conservative Party | 772 | 35.3% | No |
| C. Marsh | The Labour Party | 309 | 14.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| O. Sunderland | Conservative Party | 1,207 | 59.5% | Yes |
| F. Chambers | Prog | 820 | 40.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Clayton | Prog | 0 | — | Yes |
