Fremington Rural, Devon
At the most recent election (1 May 2025), Frank Lindsay Biederman (Liberal Democrats) won Fremington Rural, with a majority of 1,246 votes on a turnout of 37.87%.
- Area type
- ward
- Within
- Devon
- Elections recorded
- 6
- Recorded results
- 30
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Frank Lindsay Biederman | Liberal Democrats | 2,284 | 59.1% | Yes |
| Lawrie Jenner | Reform UK | 1,038 | 26.8% | No |
| Gary Lionel Beglin | Conservative Party | 362 | 9.4% | No |
| Ricky Knight | Green Party | 146 | 3.8% | No |
| Gemma Lorraine Rolstone | The Labour Party | 37 | 1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Frank Lindsay Biederman | Independent | 2,627 | 64.8% | Yes |
| Scott James Paddon | Conservative Party | 789 | 19.5% | No |
| Helen Frances Walker | Liberal Democrats | 310 | 7.6% | No |
| Finola O'Neill | The Labour Party | 151 | 3.7% | No |
| Stephen Jarvis | Green Party | 146 | 3.6% | No |
| Paddy Sullivan | Freedom Alliance- Integrity, Society, Economy | 30 | 0.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Frank Lindsay Biederman | Independent | 2,202 | 55.9% | Yes |
| Rodney Cann | Conservative Party | 1,108 | 28.1% | No |
| Julie Sheelagh Adnams Hatch | Liberal Democrats | 327 | 8.3% | No |
| Ian Crawford | The Labour Party | 124 | 3.1% | No |
| Pauline Lesley Davies | UK Independence Party (UKIP) | 101 | 2.6% | No |
| Phillip Wearne | Green Party | 76 | 1.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Frank Biedermann | Independent | 1,526 | 45.7% | Yes |
| Rodney Cann | Independent | 904 | 27% | No |
| Caroline Crowther | UK Independence Party (UKIP) | 514 | 15.4% | No |
| John Himan | Conservative Party | 203 | 6.1% | No |
| Joanne Bell | Independent | 73 | 2.2% | No |
| Danny Neary | The Labour Party | 72 | 2.2% | No |
| Liz Wood | Green Party | 50 | 1.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Cane | Liberal Democrats | 2,411 | 55.3% | No |
| R. Stanbury | Conservative Party | 1,619 | 37.1% | No |
| M. Watson | The Labour Party | 330 | 7.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Gregory | Lib/Sdp | 1,942 | 48.1% | No |
| R. Stanbury | Conservative Party | 1,810 | 44.8% | No |
| V. Webb | The Labour Party | 287 | 7.1% | No |
