South, Gateshead County Borough Council
At the most recent election (10 May 1956), J. Morris (R.R) won South, with a majority of 396 votes.
- Area type
- ward
- Within
- Gateshead County Borough Council
- Elections recorded
- 11
- Recorded results
- 24
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Morris | R.R | 2,498 | 54.3% | Yes |
| J. Lister | The Labour Party | 2,102 | 45.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Ellis | R.R | 3,250 | 57.6% | Yes |
| F. Wood | The Labour Party | 2,390 | 42.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Kirkup | R.R | 3,332 | 58.8% | Yes |
| J. Lister | The Labour Party | 2,339 | 41.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Reid | The Labour Party | 3,114 | 58% | Yes |
| J. Morris | R.R | 2,258 | 42% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Thompson | R.R | 2,913 | 54.9% | Yes |
| F. Reid | The Labour Party | 2,394 | 45.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Kirkup | R.R | 3,530 | 55.1% | Yes |
| H. Harker | The Labour Party | 2,880 | 44.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Hepple | R.R | 3,417 | 63.7% | Yes |
| A. Pearson | The Labour Party | 1,946 | 36.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Robson | R.R | 3,782 | 63.1% | Yes |
| J. McLellan | The Labour Party | 2,216 | 36.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Kirkup | R.R | 4,061 | 63.1% | Yes |
| R. Pearson | The Labour Party | 2,378 | 36.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Heppell | R.A | 3,175 | 57.1% | Yes |
| J. Pearson | The Labour Party | 2,385 | 42.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. McClellan | The Labour Party | 2,838 | 25.3% | Yes |
| R. Pearson | The Labour Party | 2,838 | 25.3% | Yes |
| A. Webb | Mod | 2,789 | 24.8% | No |
| W. Tulip | Mod | 2,765 | 24.6% | No |
