North, Great Yarmouth County Borough Council
At the most recent election (10 May 1951), A. Ecclestone (Conservative Party) won North, with a majority of 1,581 votes.
- Area type
- ward
- Within
- Great Yarmouth County Borough Council
- Elections recorded
- 6
- Recorded results
- 16
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Ecclestone | Conservative Party | 2,456 | 73.7% | Yes |
| A. Joslin | The Labour Party | 875 | 26.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Cotton | Conservative Party | 2,195 | 60.6% | Yes |
| J. Houghton | The Labour Party | 1,427 | 39.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Applegate | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Ecclestone | Conservative Party | 2,548 | 66.5% | Yes |
| J. Suffling | The Labour Party | 1,286 | 33.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Cotton | Conservative Party | 1,622 | 50.5% | Yes |
| A. Joslin | The Labour Party | 1,138 | 35.5% | No |
| S. Coleman | Independent | 450 | 14% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Beckett | The Labour Party | 2,248 | 25.1% | Yes |
| J. Suffling | The Labour Party | 1,725 | 19.2% | Yes |
| A. Joslin | The Labour Party | 1,608 | 17.9% | Yes |
| T. Cotton | Conservative Party | 1,418 | 15.8% | No |
| H. Holmes | Conservative Party | 1,018 | 11.3% | No |
| J. Barker | Conservative Party | 957 | 10.7% | No |
