Kersal and Broughton Park, Salford
At the most recent election (7 May 2026), Andrew Avrohom Yitzchok Walter (Independent) won Kersal and Broughton Park, with a majority of 285 votes on a turnout of 31.46%.
- Area type
- ward
- Within
- Salford
- Elections recorded
- 5
- Recorded results
- 26
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Andrew Avrohom Yitzchok Walter | Independent | 1,016 | 33.5% | Yes |
| Simon Fan | Reform UK | 731 | 24.1% | No |
| Adam Robert Carney | Conservative Party | 454 | 15% | No |
| Declan Curtis Murphy | The Labour Party | 454 | 15% | No |
| Hormoz Ahmadzadeh | Green Party | 381 | 12.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Arnie Saunders | Conservative Party | 1,289 | 54.5% | Yes |
| Muhammad Kashif | The Labour Party | 779 | 32.9% | No |
| Nel Scroggie | Green Party | 183 | 7.7% | No |
| Ben Thomas | Liberal Democrats | 115 | 4.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ari Leitner | Conservative Party | 1,629 | 58.6% | Yes |
| Philip Wilson-Marks | The Labour Party | 756 | 27.2% | No |
| Yirmiyahu Harari | Independent | 157 | 5.6% | No |
| James Thomas Bullen | Green Party | 137 | 4.9% | No |
| Jamie Twells | Liberal Democrats | 102 | 3.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Walter A. | ND | 1,009 | 38.4% | Yes |
| Carney A. | Conservative Party | 791 | 30.1% | No |
| Chichi Mgbeokwere | The Labour Party | 696 | 26.5% | No |
| Jamie Twells | Liberal Democrats | 134 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Saunders A. | Conservative Party | 1,797 | 24.2% | Yes |
| Ari Leitner | Conservative Party | 1,679 | 22.6% | Yes |
| Walter A.Y. | Liberal Democrats | 891 | 12% | Yes |
| Amana-Ghola Y.N. | The Labour Party | 721 | 9.7% | No |
| Azmat Husain | Conservative Party | 711 | 9.6% | No |
| Wain R. | The Labour Party | 707 | 9.5% | No |
| Saeed M. | The Labour Party | 559 | 7.5% | No |
| Ransley J.M. | Green Party | 363 | 4.9% | No |
