Paragon, Kingston upon Hull County Borough Council
At the most recent election (11 May 1967), R. Sanderson (Conservative Party) won Paragon, with a majority of 255 votes.
- Area type
- ward
- Within
- Kingston upon Hull County Borough Council
- Elections recorded
- 22
- Recorded results
- 51
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Sanderson | Conservative Party | 420 | 71.8% | Yes |
| H. Owers | The Labour Party | 165 | 28.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Hinke | Conservative Party | 396 | 59.1% | Yes |
| J. Cook | The Labour Party | 274 | 40.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Alec-Smith | Conservative Party | 578 | 74% | Yes |
| W. Wright | The Labour Party | 203 | 26% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Sanderson | Conservative Party | 477 | 58% | Yes |
| F. Robinson | The Labour Party | 345 | 42% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Hinks | Conservative Party | 515 | 59.7% | Yes |
| A. McDonald | The Labour Party | 348 | 40.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Alec-Smith | Municipal Action Group (Hull) | 590 | 30.8% | Yes |
| H. Bailey | Municipal Action Group (Hull) | 580 | 30.3% | Yes |
| J. Mullaney | The Labour Party | 292 | 15.3% | No |
| H. Owers | The Labour Party | 286 | 15% | No |
| E. Harvey | The Liberal Party | 165 | 8.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Turner | Municipal Action Group (Hull) | 592 | 65.7% | Yes |
| A. McDonald | The Labour Party | 309 | 34.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Bailey | Municipal Action Group (Hull) | 566 | 68% | Yes |
| L. Walker | The Labour Party | 266 | 32% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Alec-Smith | Municipal Action Group (Hull) | 694 | 66.4% | Yes |
| A. Kitching | The Labour Party | 351 | 33.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Turner | Municipal Action Group (Hull) | 610 | 55.8% | Yes |
| A. Kitching | The Labour Party | 484 | 44.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Bailey | Municipal Action Group (Hull) | 542 | 46.1% | Yes |
| H. Woodford | The Labour Party | 469 | 39.9% | No |
| M. Lipman | The Liberal Party | 164 | 14% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Alec-Smith | Municipal Action Group (Hull) | 648 | 53.8% | Yes |
| H. Owers | The Labour Party | 399 | 33.1% | No |
| D. White | R.A | 158 | 13.1% | No |
