Belgrave, Leicester County Borough Council
At the most recent election (4 May 1972), E. Davies (The Labour Party) won Belgrave, with a majority of 198 votes on a turnout of 37.1%.
- Area type
- ward
- Within
- Leicester County Borough Council
- Elections recorded
- 27
- Recorded results
- 65
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Davies | The Labour Party | 2,355 | 46.4% | Yes |
| J. Cox | Conservative Party | 2,157 | 42.5% | No |
| W. Sanders | National Front | 564 | 11.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Z. Davies | The Labour Party | 2,860 | 57.5% | Yes |
| P. Kent | Conservative Party | 2,117 | 42.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Watson | Conservative Party | 2,688 | 60.6% | Yes |
| W. Scotton | The Labour Party | 1,746 | 39.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Cox | Conservative Party | 2,968 | 71.4% | Yes |
| W. Scotton | The Labour Party | 1,190 | 28.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Hanger | Conservative Party | 3,366 | 75.3% | Yes |
| R. Trewick | The Labour Party | 1,103 | 24.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Watson | Conservative Party | 3,392 | 64.5% | Yes |
| R. Trewick | The Labour Party | 1,867 | 35.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Cox | Conservative Party | 1,983 | 45.4% | Yes |
| W. Scotton | The Labour Party | 1,860 | 42.6% | No |
| J. Glenton | The Liberal Party | 528 | 12.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Hanger | Conservative Party | 3,246 | 61.5% | Yes |
| A. Berridge | The Labour Party | 2,028 | 38.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Watson | Conservative Party | 2,891 | 51.5% | Yes |
| W. Dagley | The Labour Party | 2,727 | 48.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Scotton | The Labour Party | 2,562 | 42.7% | Yes |
| N. Hanger | Conservative Party | 2,298 | 38.3% | No |
| D. Warner | The Liberal Party | 1,145 | 19.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Berridge | The Labour Party | 2,733 | 50.3% | Yes |
| N. Hanger | Conservative Party | 2,702 | 49.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Watson | Conservative Party | 3,425 | 57.8% | Yes |
| W. Scotton | The Labour Party | 2,503 | 42.2% | No |
