Lordswood, Rochester-upon-Medway
At the most recent election (4 May 1995), no winner is recorded won Lordswood on a turnout of 34.21%.
- Area type
- ward
- Within
- Rochester-upon-Medway
- Elections recorded
- 5
- Recorded results
- 40
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Carter | The Labour Party | 1,246 | 14.8% | No |
| S. Carter | The Labour Party | 1,227 | 14.6% | No |
| W Smith | The Labour Party | 1,214 | 14.4% | No |
| M Baker | Liberal Democrats | 1,017 | 12.1% | No |
| K Phillips | Liberal Democrats | 948 | 11.2% | No |
| K Gulvin | Liberal Democrats | 903 | 10.7% | No |
| L. Wicks | Conservative Party | 661 | 7.8% | No |
| R. Cox | Conservative Party | 640 | 7.6% | No |
| P. Wozencroft | Conservative Party | 572 | 6.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Cox | Conservative Party | 1,618 | 19.1% | Yes |
| R. Reeve | Conservative Party | 1,585 | 18.7% | Yes |
| L. Wicks | Conservative Party | 1,573 | 18.6% | Yes |
| D. Clark | Liberal Democrats | 669 | 7.9% | No |
| R. Day | Liberal Democrats | 654 | 7.7% | No |
| M. Mace | The Labour Party | 603 | 7.1% | No |
| R Bragg | The Labour Party | 603 | 7.1% | No |
| P. Robb | The Labour Party | 588 | 6.9% | No |
| G. Doherty | Liberal Democrats | 570 | 6.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Bill Reeve | Conservative Party | 1,349 | 17.3% | Yes |
| R. Cox | Conservative Party | 1,344 | 17.3% | Yes |
| L. Wicks | Conservative Party | 1,340 | 17.2% | Yes |
| S Bowie | Lib/Sdp | 927 | 11.9% | No |
| S Judd | Lib/Sdp | 871 | 11.2% | No |
| J. Doherty | Lib/Sdp | 842 | 10.8% | No |
| B Staden | The Labour Party | 374 | 4.8% | No |
| L. Earle | The Labour Party | 365 | 4.7% | No |
| D Vaux | The Labour Party | 364 | 4.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Gardener | Conservative Party | 1,276 | 22.1% | No |
| R. Cox | Conservative Party | 1,249 | 21.6% | No |
| L. Wicks | Conservative Party | 1,220 | 21.1% | No |
| M. Cornish | The Labour Party | 583 | 10.1% | No |
| B. Standen | The Labour Party | 572 | 9.9% | No |
| J. Wallbank | The Labour Party | 506 | 8.8% | No |
| J. Moon | Lib/Sdp | 367 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Cox | Conservative Party | 2,357 | 22.4% | No |
| L. Wicks | Conservative Party | 2,167 | 20.6% | No |
| C. Gardiner | Conservative Party | 2,149 | 20.4% | No |
| D. Bishop | The Labour Party | 1,303 | 12.4% | No |
| R. Cook | The Labour Party | 1,297 | 12.3% | No |
| W. Cullen | The Labour Party | 1,261 | 12% | No |
