Beswick, Manchester County Borough Council
At the most recent election (7 May 1970), J. Dean (The Labour Party) won Beswick, with a majority of 821 votes on a turnout of 31.9%.
- Area type
- ward
- Within
- Manchester County Borough Council
- Elections recorded
- 17
- Recorded results
- 39
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Dean | The Labour Party | 1,223 | 75.3% | Yes |
| E. Bevan | Conservative Party | 402 | 24.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Eastham | The Labour Party | 994 | 67.5% | Yes |
| E. Bevan | Conservative Party | 478 | 32.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Birtles | The Labour Party | 922 | 62.2% | Yes |
| R. Lilley | Conservative Party | 560 | 37.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Dean | The Labour Party | 1,031 | 63.6% | Yes |
| R. Lilley | Conservative Party | 370 | 22.8% | No |
| E. Bevan | Independent | 219 | 13.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Eastham | The Labour Party | 1,605 | 80.4% | Yes |
| N. Green | Conservative Party | 392 | 19.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Birtles | The Labour Party | 1,626 | 74.3% | Yes |
| N. Green | Conservative Party | 562 | 25.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Dean | The Labour Party | 2,469 | 85.3% | Yes |
| S. Mottram | Conservative Party | 427 | 14.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Eastham | The Labour Party | 2,613 | 86.7% | Yes |
| D. Lawson | Independent | 208 | 6.9% | No |
| S. Mottram | Conservative Party | 192 | 6.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Birtles | The Labour Party | 2,341 | 84% | Yes |
| S. Mottram | Conservative Party | 266 | 9.5% | No |
| D. Hesketh | Union Movement | 181 | 6.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Dean | The Labour Party | 2,567 | 76.7% | Yes |
| K. Edis | Conservative Party | 780 | 23.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T. Farrell | The Labour Party | 1,779 | 40% | Yes |
| J. Dean | The Labour Party | 1,686 | 37.9% | Yes |
| K. Edis | Conservative Party | 986 | 22.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Birtles | The Labour Party | 2,785 | 80.6% | Yes |
| H. Glover | Conservative Party | 672 | 19.4% | No |
