Graham, Metropolitan Borough of Hackney
At the most recent election (12 May 1949), R. Brown (Conservative Party), M. Cook (Conservative Party) and H. Butler (The Labour Party) won Graham, with a majority of 3 votes.
- Area type
- ward
- Within
- Metropolitan Borough of Hackney
- Elections recorded
- 3
- Recorded results
- 24
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Brown | Conservative Party | 1,095 | 15.9% | Yes |
| M. Cook | Conservative Party | 1,057 | 15.3% | Yes |
| H. Butler | The Labour Party | 1,024 | 14.8% | Yes |
| M. Smith | Conservative Party | 1,021 | 14.8% | No |
| A. Farmer | The Labour Party | 962 | 13.9% | No |
| W. Wayman | The Labour Party | 943 | 13.7% | No |
| J. Bellamy | The Liberal Party | 206 | 3% | No |
| M. harper | The Liberal Party | 190 | 2.8% | No |
| L. Fudge | The Liberal Party | 173 | 2.5% | No |
| F. Mundy | Communist | 82 | 1.2% | No |
| M. Levy | Communist | 74 | 1.1% | No |
| E. Lesser | Communist | 70 | 1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Butler | The Labour Party | 1,132 | 20.5% | Yes |
| W. Wayman | The Labour Party | 1,101 | 20% | Yes |
| E. Garrett | The Labour Party | 1,080 | 19.6% | Yes |
| J. Baker | Progressive Party (London, 1889-1945) | 785 | 14.2% | No |
| M. Cook | Progressive Party (London, 1889-1945) | 708 | 12.8% | No |
| J. Harper | Progressive Party (London, 1889-1945) | 706 | 12.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Barclay | The Labour Party | 1,332 | 18% | Yes |
| E. Garrett | The Labour Party | 1,329 | 18% | Yes |
| W. Wayman | The Labour Party | 1,328 | 18% | Yes |
| C. Brown | Conservative Party | 1,158 | 15.7% | No |
| C. Fisher Yates | Conservative Party | 1,147 | 15.5% | No |
| F. Pruden | Conservative Party | 1,103 | 14.9% | No |
