Dorset Square, Metropolitan Borough of St Marylebone
At the most recent election (10 May 1962), R. Allen (Conservative Party), M. Matveieff (Conservative Party), R. Allen (Conservative Party), R. Forrester (Conservative Party) and E. Seaden (Conservative Party) won Dorset Square, with a majority of 455 votes.
- Area type
- ward
- Within
- Metropolitan Borough of St Marylebone
- Elections recorded
- 4
- Recorded results
- 38
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Allen | Conservative Party | 678 | 16% | Yes |
| M. Matveieff | Conservative Party | 664 | 15.7% | Yes |
| R. Allen | Conservative Party | 663 | 15.6% | Yes |
| R. Forrester | Conservative Party | 663 | 15.6% | Yes |
| E. Seaden | Conservative Party | 649 | 15.3% | Yes |
| W. Hope-Johnstone | The Labour Party | 194 | 4.6% | No |
| E. Creamer | The Labour Party | 191 | 4.5% | No |
| R. Larkin | The Labour Party | 181 | 4.3% | No |
| J. Merriton | The Labour Party | 180 | 4.2% | No |
| F. Langstone | The Labour Party | 174 | 4.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Allen | Conservative Party | 918 | 17.4% | Yes |
| R. Forrester | Conservative Party | 916 | 17.4% | Yes |
| R. Allen | Conservative Party | 904 | 17.2% | Yes |
| E. Seaden | Conservative Party | 900 | 17.1% | Yes |
| M. Matveieff | Conservative Party | 897 | 17% | Yes |
| P. Callendo | The Labour Party | 157 | 3% | No |
| J. Newell | The Labour Party | 153 | 2.9% | No |
| K. Delliss | The Labour Party | 141 | 2.7% | No |
| J. Mazuie | The Labour Party | 141 | 2.7% | No |
| F. Langstone | The Labour Party | 138 | 2.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Allen | Conservative Party | 927 | 18.2% | Yes |
| L. Higgs | Conservative Party | 917 | 18% | Yes |
| E. Seaden | Conservative Party | 916 | 17.9% | Yes |
| R. Allen | Conservative Party | 910 | 17.8% | Yes |
| M. Matveieff | Conservative Party | 907 | 17.8% | Yes |
| L. Rose | The Labour Party | 109 | 2.1% | No |
| V. Callaghan | The Labour Party | 108 | 2.1% | No |
| V. Barson | The Labour Party | 107 | 2.1% | No |
| D. Coleman | The Labour Party | 105 | 2.1% | No |
| R. Raines | The Labour Party | 101 | 2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Nettlefold | Conservative Party | 1,194 | 17.6% | Yes |
| C. Denis-Smith | Conservative Party | 1,181 | 17.4% | Yes |
| E. Jennings | Conservative Party | 1,179 | 17.4% | Yes |
| L. Higgs | Conservative Party | 1,174 | 17.3% | Yes |
| R. Allen | Conservative Party | 1,151 | 17% | Yes |
| H. Howard | The Labour Party | 331 | 4.9% | No |
| J. Davies | The Labour Party | 295 | 4.4% | No |
| L. Shapiro | The Labour Party | 276 | 4.1% | No |
