Na h-Eileanan an Iar, Scottish Parliament elections (Constituencies)
At the most recent election (7 May 2026), Donald MacKinnon (The Labour Party) won Na h-Eileanan an Iar, with a majority of 154 votes.
At the Local Elections 2007 (3 May 2007), 18 seats on Na h-Eileanan an Iar were filled: Independent 17 and Scottish National Party 1. Independent won a majority of the seats contested.
- Area type
- constituency
- Within
- Scottish Parliament elections (Constituencies)
- Elections recorded
- 3
- Wards / divisions
- 4
| Election | Date | Seats won by party |
|---|---|---|
| Local Elections 2007 | 3 May 2007 | Independent 17, Scottish National Party 1 |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Donald MacKinnon | The Labour Party | 4,665 | 37.7% | Yes |
| Alasdair Allan | Scottish National Party | 4,511 | 36.5% | No |
| Malcolm Ivor McTaggart | Reform UK | 1,625 | 13.1% | No |
| Jamie Dobson | Liberal Democrats | 812 | 6.6% | No |
| George MacPherson | Conservative Party | 594 | 4.8% | No |
| Kenny Mackenzie | Alliance to Liberate Scotland and Sovereignty | 159 | 1.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Alasdair Allan | Scottish National Party | 7,454 | 51.4% | Yes |
| Shaun Alexander Fraser | The Labour Party | 4,013 | 27.7% | No |
| Gavin Berkenheger | Conservative Party | 2,116 | 14.6% | No |
| Callum Ian MacMillan | Independent | 571 | 3.9% | No |
| Neil Mitchison | Liberal Democrats | 353 | 2.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Alasdair Allan | Scottish National Party | 6,874 | 52.1% | Yes |
| Rhoda Grant | The Labour Party | 3,378 | 25.6% | No |
| Ranald Fraser | Conservative Party | 1,499 | 11.4% | No |
| John Cormack | Independent | 1,162 | 8.8% | No |
| Kenneth Macleod | Liberal Democrats | 293 | 2.2% | No |
