Holy Trinity, Guildford Borough Council
At the most recent election (1 May 2003), no winner is recorded won Holy Trinity.
- Area type
- ward
- Within
- Guildford Borough Council
- Elections recorded
- 6
- Recorded results
- 32
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T Baker | Liberal Democrats | 1,509 | 16.9% | No |
| G Bridger | Liberal Democrats | 1,390 | 15.6% | No |
| S Creedy | Conservative Party | 1,337 | 15% | No |
| P Slade | Liberal Democrats | 1,237 | 13.9% | No |
| D Williams | Conservative Party | 1,187 | 13.3% | No |
| Vivien Sale | Conservative Party | 1,179 | 13.2% | No |
| B Edwards | Green Party | 392 | 4.4% | No |
| B Hall | The Labour Party | 214 | 2.4% | No |
| F. Gunning | The Labour Party | 192 | 2.2% | No |
| A MacDonald | The Labour Party | 170 | 1.9% | No |
| R McWhirter | UK Ind | 106 | 1.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| T Baker | Liberal Democrats | 842 | 25.4% | No |
| Gordon Bridger | Liberal Democrats | 792 | 23.9% | No |
| Sarah Creedy | Conservative Party | 758 | 22.9% | No |
| P Cheminant | Conservative Party | 710 | 21.4% | No |
| R Chesterton | The Labour Party | 106 | 3.2% | No |
| B Hall | The Labour Party | 105 | 3.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Gordon Bridger | Liberal Democrats | 1,106 | 26.1% | No |
| T Baker | Liberal Democrats | 1,105 | 26.1% | No |
| A Allenby | Conservative Party | 885 | 20.9% | No |
| A Dewhurst | Conservative Party | 867 | 20.5% | No |
| A Dale | The Labour Party | 134 | 3.2% | No |
| Peter Newmark | The Labour Party | 105 | 2.5% | No |
| T Fuller | ANP | 28 | 0.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Weir-Rhodes | Conservative Party | 704 | 40.5% | Yes |
| J. Nicklin | IndCon | 491 | 28.2% | No |
| E. Ellis | The Liberal Party | 282 | 16.2% | No |
| B. Lloyd | The Labour Party | 263 | 15.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| C. Boyce | Conservative Party | 936 | 60.5% | Yes |
| R. Blundell | The Liberal Party | 462 | 29.8% | No |
| D. Leggett | The Labour Party | 150 | 9.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Hardy | Independent | 0 | — | Yes |
