Duchy, Harrogate Borough Council
At the most recent election (6 May 1999), no winner is recorded won Duchy.
- Area type
- ward
- Within
- Harrogate Borough Council
- Elections recorded
- 6
- Recorded results
- 15
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jane Blayney | Liberal Democrats | 1,030 | 56.4% | No |
| P Eustache | Conservative Party | 670 | 36.7% | No |
| A Blakesley | The Labour Party | 125 | 6.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Webber | Liberal Democrats | 1,342 | 29.5% | No |
| A Mason | Liberal Democrats | 1,204 | 26.5% | No |
| B Kettlewell | Conservative Party | 919 | 20.2% | No |
| R Nash | Conservative Party | 849 | 18.7% | No |
| Keith MacDonald | The Labour Party | 230 | 5.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B March-Morris | Conservative Party | 1,119 | 48.5% | No |
| G. Webber | Liberal Democrats | 1,080 | 46.8% | No |
| A Rushton | The Labour Party | 109 | 4.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Newton | Conservative Party | 1,319 | 74.5% | Yes |
| A. Simacek | The Liberal Party | 452 | 25.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tate | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Allum | Conservative Party | 0 | — | Yes |
