Malpas, Newport County Borough Council
At the most recent election (12 May 1966), W. Vaughan (The Labour Party) won Malpas, with a majority of 623 votes on a turnout of 40%.
- Area type
- ward
- Within
- Newport County Borough Council
- Elections recorded
- 11
- Recorded results
- 22
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Vaughan | The Labour Party | 2,387 | 57.5% | Yes |
| B. Murphy | Conservative Party | 1,764 | 42.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Scott | Conservative Party | 2,085 | 55.1% | Yes |
| E. Phillips | The Labour Party | 1,702 | 44.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Watson | The Labour Party | 1,914 | 55.9% | Yes |
| J. Scott | Conservative Party | 1,509 | 44.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Vaughan | The Labour Party | 2,148 | 62% | Yes |
| J. Scott | Conservative Party | 1,319 | 38% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Pook | The Labour Party | 1,907 | 52.3% | Yes |
| J. Pearce | Conservative Party | 1,740 | 47.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Watson | The Labour Party | 1,806 | 50.5% | Yes |
| J. Pearce | Conservative Party | 1,769 | 49.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Vaughan | The Labour Party | 1,530 | 55.8% | Yes |
| I. Anderson | Conservative Party | 1,213 | 44.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Pook | The Labour Party | 1,892 | 59.1% | Yes |
| L. Gatter | Conservative Party | 1,307 | 40.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Cornford | The Labour Party | 2,031 | 66.5% | Yes |
| V. Collins | Conservative Party | 1,021 | 33.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Vaughan | The Labour Party | 2,116 | 66.2% | Yes |
| H. Iggulden | Conservative Party | 1,080 | 33.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Pook | The Labour Party | 1,820 | 57.7% | Yes |
| V. Collins | Conservative Party | 1,333 | 42.3% | No |
