No. 6 (Bognor Regis: South), Arun
At the most recent election (3 May 1979), no winner is recorded won No. 6 (Bognor Regis: South) on a turnout of 54.13%.
- Area type
- ward
- Within
- Arun
- Elections recorded
- 3
- Recorded results
- 14
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Gale | Conservative Party | 1,577 | 25.8% | No |
| L. Kent | Conservative Party | 1,485 | 24.2% | No |
| A. Shingler | Conservative Party | 1,270 | 20.7% | No |
| W. Rhys-Parry | RES | 994 | 16.2% | No |
| D. Box | LIB | 798 | 13% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Gale | Conservative Party | 1,032 | 26.6% | No |
| L. Kent | Conservative Party | 973 | 25% | No |
| A. Shingler | Conservative Party | 921 | 23.7% | No |
| B. Daniel | LIB | 493 | 12.7% | No |
| J. Mackie | LIB | 466 | 12% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Chandler | Conservative Party | 1,042 | 33% | No |
| M. Whorlow | Conservative Party | 857 | 27.1% | No |
| H. Coster | Conservative Party | 830 | 26.3% | No |
| V. Gough | RES | 430 | 13.6% | No |
