Norton, North Yorkshire
At the most recent election (5 May 2022), Duncan K. (Conservative Party) won Norton, with a majority of 597 votes on a turnout of 29.64%.
- Area type
- ward
- Within
- North Yorkshire
- Elections recorded
- 10
- Recorded results
- 29
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Duncan K. | Conservative Party | 1,416 | 63.4% | Yes |
| Keal D. | Liberal Democrats | 819 | 36.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Keane Charles Duncan | Conservative Party | 1,599 | 58.3% | Yes |
| Elizabeth Lois Shields | Liberal Democrats | 715 | 26.1% | No |
| Tim Thornton | LIB | 429 | 15.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Elizabeth Lois Shields | Liberal Democrats | 564 | 29.1% | Yes |
| Stephen Shaw | Conservative Party | 501 | 25.8% | No |
| Peter Walker | Independent | 344 | 17.7% | No |
| Emma Lund | UK Independence Party (UKIP) | 343 | 17.7% | No |
| Karl Reveley | The Labour Party | 187 | 9.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Stephen Shaw | Conservative Party | 981 | 42.3% | Yes |
| David Lloyd-Williams | Liberal Democrats | 908 | 39.2% | No |
| Jeffrey Kelly | BNP | 238 | 10.3% | No |
| Heather Milner | The Labour Party | 190 | 8.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| David Lloyd-Williams | Liberal Democrats | 1,544 | 40.9% | Yes |
| James Cleary | Conservative Party | 1,539 | 40.7% | No |
| Karl Milner | The Labour Party | 695 | 18.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Lloyd-Williams | Liberal Democrats | 1,049 | 47.5% | No |
| R. Hall | Conservative Party | 820 | 37.1% | No |
| D. Meegan | The Labour Party | 340 | 15.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Lloyd-Williams | Lib/Sdp | 1,244 | 57.8% | No |
| R. Howard-Vyse | Conservative Party | 907 | 42.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Lloyd-Williams | LIB | 794 | 52.3% | No |
| R. Gooder | Conservative Party | 584 | 38.5% | No |
| R. Prest | Independent | 140 | 9.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Priest | Ind Con | 700 | 59.7% | No |
| K. Walker | LIB | 473 | 40.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Prest | Independent | 736 | 65.4% | No |
| K. Walker | LIB | 390 | 34.6% | No |
