Plymouth, Moor View, UK Parliamentary general election
At the most recent election (4 July 2024), Fred Thomas (The Labour Party) won Plymouth, Moor View, with a majority of 5,604 votes on a turnout of 57.35%.
- Area type
- constituency
- Within
- UK Parliamentary general election
- Elections recorded
- 5
- Recorded results
- 27
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Fred Thomas | The Labour Party | 17,665 | 41.2% | Yes |
| Johnny Mercer | Conservative Party | 12,061 | 28.1% | No |
| Shaun Hooper | Reform UK | 9,670 | 22.6% | No |
| Sarah Louise Martin | Liberal Democrats | 1,766 | 4.1% | No |
| Georgia Nelson | Green Party | 1,694 | 4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Johnny Mercer | Conservative Party | 26,831 | 60.7% | Yes |
| Charlotte Holloway | The Labour Party | 13,934 | 31.5% | No |
| Sarah Louise Martin | Liberal Democrats | 2,301 | 5.2% | No |
| Ewan Roy Melling Flavell | Green Party | 1,173 | 2.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Johnny Mercer | Conservative Party | 23,567 | 51.9% | Yes |
| Sue Dann | The Labour Party | 18,548 | 40.8% | No |
| Wendy Noble | UK Independence Party (UKIP) | 1,849 | 4.1% | No |
| Graham Reed | Liberal Democrats | 917 | 2% | No |
| Jennifer Alice Pope | Green Party | 536 | 1.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Johnny Mercer | Conservative Party | 16,020 | 37.6% | Yes |
| Alison Jane Raynsford | The Labour Party | 14,994 | 35.2% | No |
| Penny Mills | UK Independence Party (UKIP) | 9,152 | 21.5% | No |
| Stuart Andrew Bonar | Liberal Democrats | 1,265 | 3% | No |
| Ben Osborn | Green Party | 1,023 | 2.4% | No |
| Louise Parker | Trade Unionist and Socialist Coalition | 152 | 0.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Alison Jane Raynsford | The Labour Party | 15,433 | 37.2% | Yes |
| Matthew Groves | Conservative Party | 13,845 | 33.3% | No |
| Stuart Andrew Bonar | Liberal Democrats | 7,016 | 16.9% | No |
| Bill Wakeham | UK Independence Party (UKIP) | 3,188 | 7.7% | No |
| Roy Cook | British National Party | 1,438 | 3.5% | No |
| Wendy Miller | Green Party | 398 | 1% | No |
| David Marchesi | Independent | 208 | 0.5% | No |
