Nelson, Portsmouth County Borough Council
At the most recent election (8 May 1952), P. Fisher (The Labour Party) won Nelson, with a majority of 319 votes on a turnout of 61.7%.
- Area type
- ward
- Within
- Portsmouth County Borough Council
- Elections recorded
- 7
- Recorded results
- 18
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Fisher | The Labour Party | 2,755 | 53.1% | Yes |
| L. Glanville | Conservative Party | 2,436 | 46.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Clark | Conservative Party | 2,293 | 63.1% | Yes |
| J. Sturgess | The Labour Party | 1,342 | 36.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Hume-Show | Conservative Party | 2,326 | 52.9% | Yes |
| P. Fisher | The Labour Party | 2,069 | 47.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Glanville | Conservative Party | 2,888 | 56.3% | Yes |
| C. Harry | The Labour Party | 2,239 | 43.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| W. Clark | Conservative Party | 2,988 | 56.8% | Yes |
| H. Bell | The Labour Party | 2,275 | 43.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Palmer | The Labour Party | 1,954 | 50.6% | Yes |
| W. Clark | Conservative Party | 1,904 | 49.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Glanville | Conservative Party | 2,096 | 18.2% | Yes |
| H. Bell | The Labour Party | 2,009 | 17.4% | Yes |
| G. Palmer | The Labour Party | 1,971 | 17.1% | Yes |
| F. Ivimey | The Labour Party | 1,842 | 16% | No |
| A. Kille | Independent | 1,831 | 15.9% | No |
| W. Clark | Conservative Party | 1,779 | 15.4% | No |
