Moor, Sheffield County Borough Council
At the most recent election (12 May 1966), G. Munn (The Labour Party) won Moor, with a majority of 684 votes.
- Area type
- ward
- Within
- Sheffield County Borough Council
- Elections recorded
- 15
- Recorded results
- 38
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Munn | The Labour Party | 1,248 | 65.8% | Yes |
| E. Stevenson | Conservative Party | 564 | 29.7% | No |
| M. Carlisle | Communist | 84 | 4.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Munn | The Labour Party | 1,334 | 57.1% | Yes |
| R. Bishop | Conservative Party | 934 | 40% | No |
| J. Stephenson | Communist | 69 | 3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Horton | The Labour Party | 1,863 | 68% | Yes |
| R. Bishop | Conservative Party | 877 | 32% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Munn | The Labour Party | 2,286 | 65% | Yes |
| H. Maw | Conservative Party | 1,152 | 32.7% | No |
| P. Wild | Union Movement | 81 | 2.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Munn | The Labour Party | 2,010 | 29.1% | Yes |
| P. Horton | The Labour Party | 1,831 | 26.5% | Yes |
| D. Sheath | Citizens League (Sheffield) | 950 | 13.8% | No |
| R. Hadfield | Citizens League (Sheffield) | 862 | 12.5% | No |
| J. Greenfield | The Liberal Party | 560 | 8.1% | No |
| T. Greenfield | The Liberal Party | 539 | 7.8% | No |
| C. Hiles | Union Movement | 153 | 2.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Roebuck | The Labour Party | 2,318 | 63.3% | Yes |
| R. Lawther | Citizens League (Sheffield) | 1,346 | 36.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Maw | Citizens League (Sheffield) | 1,134 | 51.4% | Yes |
| A. Richardson | The Labour Party | 1,073 | 48.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Munn | The Labour Party | 1,879 | 60.2% | Yes |
| J. O'Neill | Citizens League (Sheffield) | 1,243 | 39.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Roebuck | The Labour Party | 1,880 | 60.8% | Yes |
| J. O'Neill | Citizens League (Sheffield) | 1,213 | 39.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| A. Richardson | The Labour Party | 1,981 | 60.2% | Yes |
| G. Brearley | Citizens League (Sheffield) | 1,309 | 39.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Munn | The Labour Party | 2,100 | 63% | Yes |
| E. Sizer | Citizens League (Sheffield) | 1,234 | 37% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Roebuck | The Labour Party | 2,328 | 57.8% | Yes |
| K. Young | Citizens League (Sheffield) | 1,701 | 42.2% | No |
