Lyndon, Solihull County Borough Council
At the most recent election (4 May 1972), B. Hodder (Conservative Party) won Lyndon, with a majority of 14 votes.
- Area type
- ward
- Within
- Solihull County Borough Council
- Elections recorded
- 9
- Recorded results
- 19
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Hodder | Conservative Party | 1,569 | 50.2% | Yes |
| N. Boston | The Labour Party | 1,555 | 49.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| D. Jamieson | The Labour Party | 2,188 | 60.2% | Yes |
| M. Ellis | Conservative Party | 1,447 | 39.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Duddy | Conservative Party | 1,750 | 56.3% | Yes |
| D. Jamieson | The Labour Party | 1,360 | 43.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Hodder | Conservative Party | 1,745 | 62.4% | Yes |
| D. Gray | The Labour Party | 639 | 22.8% | No |
| C. Jamieson | Independent | 414 | 14.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Arrowsmith | Conservative Party | 1,877 | 70.8% | Yes |
| D. Gray | The Labour Party | 775 | 29.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| P. Duddy | Conservative Party | 1,688 | 58.9% | Yes |
| V. Humberstone | The Labour Party | 1,179 | 41.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Hodder | Conservative Party | 1,410 | 50.7% | Yes |
| R. Hone | The Labour Party | 1,371 | 49.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Arrowsmith | Conservative Party | 1,777 | 53.6% | Yes |
| D. Gray | The Labour Party | 1,536 | 46.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| V. Humberstone | The Labour Party | 1,604 | 50.5% | Yes |
| B. Arrowsmith | Conservative Party | 1,572 | 49.5% | No |
