Birkdale East, Southport County Borough Council
At the most recent election (4 May 1972), K. Fulham (The Labour Party) won Birkdale East, with a majority of 307 votes.
- Area type
- ward
- Within
- Southport County Borough Council
- Elections recorded
- 27
- Recorded results
- 59
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| K. Fulham | The Labour Party | 842 | 51.3% | Yes |
| M. Shaw | Conservative Party | 535 | 32.6% | No |
| J. Rimmer | The Liberal Party | 264 | 16.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Corcoran | The Labour Party | 918 | 49.8% | Yes |
| F. Wilde | Conservative Party | 587 | 31.8% | No |
| J. Rimmer | The Liberal Party | 339 | 18.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Brown | Conservative Party | 826 | 41.1% | Yes |
| J. Rimmer | The Liberal Party | 595 | 29.6% | No |
| K. Pulham | The Labour Party | 588 | 29.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| B. Usher | Conservative Party | 1,025 | 70.4% | Yes |
| J. Caven | The Labour Party | 430 | 29.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Wilde | Conservative Party | 1,022 | 67.1% | Yes |
| F. Caven | The Labour Party | 502 | 32.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Taylor | Conservative Party | 1,087 | 59.7% | Yes |
| J. Caven | The Labour Party | 734 | 40.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Jackson | Conservative Party | 928 | 56.1% | Yes |
| W. Wilkinson | The Labour Party | 725 | 43.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| F. Wilde | Conservative Party | 1,157 | 58.4% | Yes |
| J. Gilchrist | The Labour Party | 825 | 41.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Taylor | Conservative Party | 1,043 | 51.9% | Yes |
| J. Gilchrist | The Labour Party | 968 | 48.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| L. Spence | Conservative Party | 1,107 | 54% | Yes |
| W. Wilkinson | The Labour Party | 943 | 46% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Molyneux | The Labour Party | 1,262 | 56.3% | Yes |
| R. Hinds | Conservative Party | 979 | 43.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Taylor | Conservative Party | 1,208 | 52.1% | Yes |
| P. Cameron | The Labour Party | 1,111 | 47.9% | No |
