Hesketh, Southport County Borough Council
At the most recent election (4 May 1972), M. Auger (The Labour Party) won Hesketh, with a majority of 78 votes.
- Area type
- ward
- Within
- Southport County Borough Council
- Elections recorded
- 27
- Recorded results
- 60
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Auger | The Labour Party | 1,603 | 51.2% | Yes |
| B. Brown | Conservative Party | 1,525 | 48.8% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Monk | Conservative Party | 1,426 | 44.2% | Yes |
| M. Auger | The Labour Party | 1,125 | 34.9% | No |
| F. Worthington | The Liberal Party | 673 | 20.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Thornton-Jones | Conservative Party | 1,602 | 51.9% | Yes |
| M. Auger | The Labour Party | 1,052 | 34.1% | No |
| F. Worthington | The Liberal Party | 435 | 14.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Craig | Conservative Party | 1,850 | 68% | Yes |
| M. Auger | The Labour Party | 871 | 32% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Monk | Conservative Party | 1,755 | 74.6% | Yes |
| D. Braddock | The Liberal Party | 596 | 25.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Thornton-Jones | Conservative Party | 1,643 | 58.3% | Yes |
| H. Bond | The Liberal Party | 1,174 | 41.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| J. Craig | Conservative Party | 1,504 | 51.9% | Yes |
| E. Rimmer | The Liberal Party | 1,394 | 48.1% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Monk | Conservative Party | 1,545 | 51.1% | Yes |
| A. Aughton | The Liberal Party | 1,477 | 48.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| H. Bond | The Liberal Party | 1,553 | 50.1% | Yes |
| G. Beaman | Conservative Party | 1,544 | 49.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Howard | The Liberal Party | 1,639 | 52.5% | Yes |
| G. Beaman | Conservative Party | 1,482 | 47.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Aughton | The Liberal Party | 1,432 | 42.7% | Yes |
| C. Rawstron | Conservative Party | 1,174 | 35% | No |
| F. Stanworth | The Labour Party | 746 | 22.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| M. Bamber | Conservative Party | 1,455 | 58.4% | Yes |
| A. Kenyon | The Liberal Party | 1,035 | 41.6% | No |
