Tove, South Northamptonshire
At the most recent election (7 May 2015), Sandra Barnes (Conservative Party) won Tove, with a majority of 574 votes on a turnout of 70.35%.
- Area type
- ward
- Within
- South Northamptonshire
- Elections recorded
- 13
- Recorded results
- 25
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sandra Barnes | Conservative Party | 828 | 76.5% | Yes |
| Roger French | UK Independence Party (UKIP) | 254 | 23.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sandra Barnes | Conservative Party | 550 | 69.4% | Yes |
| Mark James | Independent | 243 | 30.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sandra Barnes | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sandra Barnes | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Barnes | Conservative Party | 0 | — | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| S. Barnes | Conservative Party | 270 | 42.9% | Yes |
| P Houghton | The Labour Party | 269 | 42.7% | No |
| P. Brockhurst | Liberal Democrats | 91 | 14.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Pitts-Tucker | Conservative Party | 448 | 56.7% | Yes |
| P. Houghton | Independent | 342 | 43.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | Conservative Party | 277 | 48.3% | Yes |
| — | The Labour Party | 201 | 35% | No |
| — | Independent | 96 | 16.7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| R. Gardner | Conservative Party | 358 | 56.8% | No |
| L. Roberts | Lib/Sdp | 272 | 43.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Huntrods | Conservative Party | 478 | 68.5% | No |
| J. Gardner | Lib/Sdp | 220 | 31.5% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Huntrods | Conservative Party | 0 | — | Yes |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| G. Huntrods | Conservative Party | 0 | — | Yes |
