Trinity, Berkshire County Council
At the most recent election (6 May 1993), no winner is recorded won Trinity on a turnout of 45.29%.
- Area type
- ward
- Within
- Berkshire County Council
- Elections recorded
- 4
- Recorded results
- 12
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Singer | Liberal Democrats | 1,713 | 63.4% | No |
| E. Waddleton | Conservative Party | 729 | 27% | No |
| F. Price | The Labour Party | 258 | 9.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| E. Singer | Liberal Democrats | 1,513 | 58.8% | Yes |
| J. Penfold | Conservative Party | 760 | 29.5% | No |
| F. Price | The Labour Party | 299 | 11.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| — | SDP-Liberal Alliance | 924 | 39.5% | Yes |
| — | Conservative Party | 863 | 36.9% | No |
| — | The Labour Party | 553 | 23.6% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| N. Hopkins | Conservative Party | 1,087 | 39.5% | No |
| E. Singer | Lib/Sdp | 940 | 34.2% | No |
| F. Price | The Labour Party | 722 | 26.3% | No |
