Tunbridge Wells West, Kent
At the most recent election (1 May 2025), John Joseph Moreland (Liberal Democrats) won Tunbridge Wells West, with a majority of 469 votes on a turnout of 37.36%.
- Area type
- ward
- Within
- Kent
- Elections recorded
- 6
- Recorded results
- 29
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Joseph Moreland | Liberal Democrats | 1,869 | 35.1% | Yes |
| Richard Long | Conservative Party | 1,400 | 26.3% | No |
| Rob Grindley | Reform UK | 906 | 17% | No |
| Janice Sharratt | The Labour Party | 591 | 11.1% | No |
| Stephanie Teresa Gandon | Green Party | 345 | 6.5% | No |
| Clare Lorraine Escombe | Tunbridge Wells Alliance | 160 | 3% | No |
| David James Kain | Independents for Tunbridge Wells | 47 | 0.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| James Pickering McInroy | Conservative Party | 2,715 | 42.4% | Yes |
| David Osborne | Liberal Democrats | 1,835 | 28.6% | No |
| Anne Musker | The Labour Party | 943 | 14.7% | No |
| Aimee Caroline Taylor | Green Party | 912 | 14.2% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| James Pickering McInroy | Conservative Party | 2,720 | 55.2% | Yes |
| Alan James Bullion | Liberal Democrats | 884 | 17.9% | No |
| Alex Britcher-Allan | The Labour Party | 718 | 14.6% | No |
| David Charles Holton | Green Party | 350 | 7.1% | No |
| Russell Bishop | UK Independence Party (UKIP) | 259 | 5.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Davies | Conservative Party | 1,831 | 40.7% | Yes |
| Victor Webb | UK Independence Party (UKIP) | 1,502 | 33.4% | No |
| Alex Britcher-Allan | The Labour Party | 496 | 11% | No |
| Alan James Bullion | Liberal Democrats | 357 | 7.9% | No |
| David Charles Holton | Green Party | 316 | 7% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Davies | Conservative Party | 2,716 | 52.3% | Yes |
| Robert Prance | Liberal Democrats | 875 | 16.8% | No |
| Patricia Theophanides | UK Independence Party (UKIP) | 646 | 12.4% | No |
| Brian Leslie | Green Party | 632 | 12.2% | No |
| Timothy Probert | The Labour Party | 325 | 6.3% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Davies | Conservative Party | 4,424 | 53.6% | Yes |
| Christopher Gillmore | Liberal Democrats | 2,872 | 34.8% | No |
| Brian Leslie | Green Party | 951 | 11.5% | No |
