Uxbridge and South Ruislip, UK Parliamentary general election
At the most recent election (4 July 2024), Danny Beales (The Labour Party) won Uxbridge and South Ruislip, with a majority of 587 votes on a turnout of 61.43%.
- Area type
- constituency
- Within
- UK Parliamentary general election
- Elections recorded
- 6
- Recorded results
- 63
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Danny Beales | The Labour Party | 16,599 | 36.2% | Yes |
| Steve Tuckwell | Conservative Party | 16,012 | 34.9% | No |
| Tim Wheeler | Reform UK | 6,610 | 14.4% | No |
| Sarah Charmian Green | Green Party | 4,354 | 9.5% | No |
| Ian Rex-Hawkes | Liberal Democrats | 1,752 | 3.8% | No |
| Gary Lee Harbord | Trade Unionist and Socialist Coalition | 223 | 0.5% | No |
| Steve Gardner | Social Democratic Party | 200 | 0.4% | No |
| Geoff Courtenay | UK Independence Party (UKIP) | 164 | 0.4% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Steve Tuckwell | Conservative Party | 13,965 | 45.2% | Yes |
| Danny Beales | The Labour Party | 13,470 | 43.6% | No |
| Sarah Charmian Green | Green Party | 893 | 2.9% | No |
| Laurence Fox | The Reclaim Party | 714 | 2.3% | No |
| Blaise Baquiche | Liberal Democrats | 526 | 1.7% | No |
| Steve Gardner | Social Democratic Party | 248 | 0.8% | No |
| Kingsley Action-Man Hamilton | Independent | 208 | 0.7% | No |
| Count Binface | Count Binface Party | 190 | 0.6% | No |
| No Ulez Leo Phaure | Independent | 186 | 0.6% | No |
| Richard Hewison | Rejoin EU | 105 | 0.3% | No |
| Piers Corbyn | Let London Live | 101 | 0.3% | No |
| Cameron Swaran Bell | Independent | 91 | 0.3% | No |
| Enomfon Udoka Ntefon | Christian Peoples Alliance | 78 | 0.3% | No |
| Rebecca Jane | UK Independence Party (UKIP) | 61 | 0.2% | No |
| Ed Gemmell | Climate Party | 49 | 0.2% | No |
| Howling Laud Hope | The Official Monster Raving Loony Party | 32 | 0.1% | No |
| Joseph 77 | Independent | 8 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Boris Johnson | Conservative Party | 25,351 | 52.6% | Yes |
| Ali Milani | The Labour Party | 18,141 | 37.6% | No |
| Jo Humphreys | Liberal Democrats | 3,026 | 6.3% | No |
| Mark Keir | Green Party | 1,090 | 2.3% | No |
| Geoff Courtenay | UK Independence Party (UKIP) | 283 | 0.6% | No |
| Lord Buckethead | The Official Monster Raving Loony Party | 125 | 0.3% | No |
| Count Binface | Independent | 69 | 0.1% | No |
| Alfie John Utting | Independent | 44 | 0.1% | No |
| Yace "Interplanetary Time Lord" Yogenstein | Independent | 23 | 0% | No |
| Norma Burke | Independent | 22 | 0% | No |
| Bobby "Elmo" Smith | Independent | 8 | 0% | No |
| William John Tobin | Independent | 5 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Boris Johnson | Conservative Party | 23,716 | 50.8% | Yes |
| Vincent Lo | The Labour Party | 18,682 | 40% | No |
| Rosina Robson | Liberal Democrats | 1,835 | 3.9% | No |
| Elizabeth Kemp | UK Independence Party (UKIP) | 1,577 | 3.4% | No |
| Mark Keir | Green Party | 884 | 1.9% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Boris Johnson | Conservative Party | 22,511 | 50.2% | Yes |
| Chris Summers | The Labour Party | 11,816 | 26.4% | No |
| Jack Duffin | UK Independence Party (UKIP) | 6,346 | 14.2% | No |
| Mike Cox | Liberal Democrats | 2,215 | 4.9% | No |
| Gerald Lee | Green Party | 1,414 | 3.2% | No |
| Gary Lee Harbord | Trade Unionist and Socialist Coalition | 180 | 0.4% | No |
| Jenny Thompson | Independent | 84 | 0.2% | No |
| Howling Laud Hope | The Official Monster Raving Loony Party | 72 | 0.2% | No |
| Sabrina Moosun | Independent | 52 | 0.1% | No |
| Lord Toby Jug | Independent | 50 | 0.1% | No |
| Michael Doherty | Independent | 39 | 0.1% | No |
| Jane Lawrence | Independent | 18 | 0% | No |
| James Jackson | Independent | 14 | 0% | No |
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Randall | Conservative Party | 21,758 | 48.3% | Yes |
| Sidharath Garg | The Labour Party | 10,542 | 23.4% | No |
| Mike Cox | Liberal Democrats | 8,995 | 20% | No |
| Dianne Sylivia Neal | British National Party | 1,396 | 3.1% | No |
| Mark Wadsworth | UK Independence Party (UKIP) | 1,234 | 2.7% | No |
| Mike Harling | Green Party | 477 | 1.1% | No |
| Roger Cooper | Independent | 403 | 0.9% | No |
| Francis McAllister | Independent | 271 | 0.6% | No |
